Azerbaijan Fresh Peaches & Nectarines Domestic Consumption by Year
Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
2013 | 0 | (MT) | NA |
2014 | 21100 | (MT) | NA |
2015 | 21500 | (MT) | 1.90% |
2016 | 20600 | (MT) | -4.19% |
2017 | 17200 | (MT) | -16.50% |
2018 | 17100 | (MT) | -0.58% |
2019 | 18900 | (MT) | 10.53% |
2020 | 21000 | (MT) | 11.11% |
2021 | 12500 | (MT) | -40.48% |
2022 | 14300 | (MT) | 14.40% |
2023 | 24300 | (MT) | 69.93% |
2024 | 15600 | (MT) | -35.80% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|