| Date | Location | Origin | Package | Variety | Item Size | Grade | Type | Condition | Appearance | Low-High Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/24/2026 | Philadelphia | Washington | cartons tray pack | RED DELICIOUS | 72s | WA Extra Fancy | N | N/A | N/A | $38.00 - $42.00 | Chart |
| 7/24/2026 | Philadelphia | Washington | cartons tray pack | RED DELICIOUS | 80s | WA Extra Fancy | N | N/A | Fine Appearance | $47.00 - $50.50 | Chart |
| 7/24/2026 | Philadelphia | Washington | cartons tray pack | RED DELICIOUS | 80s | WA Extra Fancy | N | N/A | N/A | $38.00 - $42.00 | Chart |
| 7/24/2026 | Philadelphia | Washington | cartons tray pack | RED DELICIOUS | 88s | WA Extra Fancy | N | N/A | N/A | $38.00 - $42.00 | Chart |
| 7/24/2026 | Philadelphia | Washington | cartons tray pack | RED DELICIOUS | 88s | WA Extra Fancy | N | N/A | Fine Appearance | $47.00 - $50.50 | Chart |
| 7/24/2026 | Philadelphia | Chile | 18 kg cartons tray pack | ROYAL GALA | 90s | Cat I | N | N/A | N/A | $42.00 - $44.00 | Chart |
Wholesale market reports on fruits and vegetables are issued daily based on information gathered at 13 major U.S. cities. These reports show price data on commodities traded at the local wholesale market level. Prices reported in wholesale markets are those received by wholesalers for sales in quantities of less than a carload or truckload, for product that is of good merchantable quality and condition, unless otherwise described.