Employment-to-population ratio, both sexes, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 44.8 | 1, 2, 3 |
| 1991 | 46.6 | 1, 2, 3 |
| 1992 | 48.3 | 1, 2, 3 |
| 1993 | 46.8 | 1, 2, 3 |
| 1994 | 48.5 | 1, 2, 3 |
| 1995 | 49.9 | 1, 2, 3 |
| 1996 | 50.7 | 1, 2, 3 |
| 1997 | 51.3 | 1, 2, 3 |
| 1998 | 52.5 | 1, 2, 3 |
| 1999 | 52.9 | 1, 2, 3 |
| 2000 | 53.7 | 1, 2, 3 |
| 2002 | 54.6 | 1, 2, 3 |
| 2005 | 58.6 | 1, 2, 3 |
| 2006 | 59.9 | 1, 2, 3 |
| 2007 | 59.9 | 1, 2, 3 |
| 2008 | 60.5 | 1, 2, 3 |
Employment-to-population ratio, men, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 61.1 | 1, 2, 3 |
| 1991 | 56.7 | 1, 2, 3 |
| 1992 | 63.2 | 1, 2, 3 |
| 1993 | 60.3 | 1, 2, 3 |
| 1994 | 62.6 | 1, 2, 3 |
| 1995 | 64 | 1, 2, 3 |
| 1996 | 64.3 | 1, 2, 3 |
| 1997 | 65.6 | 1, 2, 3 |
| 1998 | 66.7 | 1, 2, 3 |
| 1999 | 66.8 | 1, 2, 3 |
| 2000 | 67.6 | 1, 2, 3 |
| 2002 | 68.7 | 1, 2, 3 |
| 2005 | 70.8 | 1, 2, 3 |
| 2006 | 71.4 | 1, 2, 3 |
| 2007 | 72.3 | 1, 2, 3 |
| 2008 | 71.9 | 1, 2, 3 |
Employment-to-population ratio, women, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 28.7 | 1, 2, 3 |
| 1991 | 34.5 | 1, 2, 3 |
| 1992 | 33.6 | 1, 2, 3 |
| 1993 | 33.3 | 1, 2, 3 |
| 1994 | 34.4 | 1, 2, 3 |
| 1995 | 35.7 | 1, 2, 3 |
| 1996 | 37 | 1, 2, 3 |
| 1997 | 36.9 | 1, 2, 3 |
| 1998 | 38.1 | 1, 2, 3 |
| 1999 | 38.8 | 1, 2, 3 |
| 2000 | 39.9 | 1, 2, 3 |
| 2002 | 40.6 | 1, 2, 3 |
| 2005 | 46.6 | 1, 2, 3 |
| 2006 | 48.5 | 1, 2, 3 |
| 2007 | 47.6 | 1, 2, 3 |
| 2008 | 49.6 | 1, 2, 3 |
Source: United Nations Statistics Division