Mobile cellular telephone subscriptions
| Year | Value | Footnotes |
|---|
| 1990 | 0 | |
| 1991 | 0 | |
| 1992 | 0 | |
| 1993 | 0 | |
| 1994 | 0 | |
| 1995 | 0 | |
| 1996 | 0 | |
| 1997 | 2995 | |
| 1998 | 7500 | |
| 1999 | 17000 | |
| 2000 | 50000 | |
| 2001 | 95000 | |
| 2002 | 165138 | |
| 2003 | 243613 | |
| 2004 | 332565 | |
| 2005 | 433635 | |
| 2006 | 708000 | |
| 2007 | 1190319 | |
| 2008 | 1549542 | |
| 2009 | 2187334 | |
| 2010 | 2452433 | |
Mobile cellular telephone subscriptions per 100 population
| Year | Value | Footnotes |
|---|
| 1990 | 0 | |
| 1991 | 0 | |
| 1992 | 0 | |
| 1993 | 0 | |
| 1994 | 0 | |
| 1995 | 0 | |
| 1996 | 0 | |
| 1997 | 0.07 | |
| 1998 | 0.17 | |
| 1999 | 0.37 | |
| 2000 | 1.04 | |
| 2001 | 1.93 | |
| 2002 | 3.27 | |
| 2003 | 4.71 | |
| 2004 | 6.29 | |
| 2005 | 8.02 | |
| 2006 | 12.8 | |
| 2007 | 21.06 | |
| 2008 | 26.82 | |
| 2009 | 37.06 | |
| 2010 | 40.69 | |
Source: United Nations Statistics Division