Carbon dioxide emissions (CO2), metric tons of CO2 per capita (CDIAC)
| Year | Value | Footnotes |
|---|
| 1990 | 7.6329 | |
| 1991 | 6.8405 | |
| 1992 | 6.7499 | |
| 1993 | 6.3348 | |
| 1994 | 6.2291 | |
| 1995 | 6.1549 | |
| 1996 | 6.0479 | |
| 1997 | 5.985 | |
| 1998 | 6.0621 | |
| 1999 | 5.9829 | |
| 2000 | 5.8954 | |
| 2001 | 5.813 | |
| 2002 | 6.6482 | |
| 2003 | 5.8915 | |
| 2004 | 6.2529 | |
| 2005 | 6.4793 | |
| 2006 | 6.4876 | |
| 2007 | 6.4417 | |
| 2008 | 6.385 | |
Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC)
| Year | Value | Footnotes |
|---|
| 1990 | 1951 | |
| 1991 | 1782 | |
| 1992 | 1793 | |
| 1993 | 1716 | |
| 1994 | 1720 | |
| 1995 | 1731 | |
| 1996 | 1731 | |
| 1997 | 1742 | |
| 1998 | 1793 | |
| 1999 | 1797 | |
| 2000 | 1797 | |
| 2001 | 1797 | |
| 2002 | 2083 | |
| 2003 | 1870 | |
| 2004 | 2010 | |
| 2005 | 2109 | |
| 2006 | 2138 | |
| 2007 | 2149 | |
| 2008 | 2156 | |
Source: United Nations Statistics Division