Total net enrolment ratio in primary education, both sexes
| Year | Value | Footnotes |
|---|
| 1991 | 95.5 | |
| 1999 | 90 | |
| 2001 | 90.3 | |
| 2002 | 90.9 | |
| 2003 | 91.5 | |
| 2004 | 91.4 | |
| 2005 | 91.3 | |
| 2006 | 90.3 | |
| 2007 | 90.8 | |
| 2008 | 92.1 | |
Total net enrolment ratio in primary education, boys
| Year | Value | Footnotes |
|---|
| 1991 | 96 | |
| 1999 | 89.9 | |
| 2001 | 89.7 | |
| 2002 | 89.8 | |
| 2003 | 90.7 | |
| 2004 | 90.4 | |
| 2005 | 90.2 | |
| 2006 | 89.2 | |
| 2007 | 89.8 | |
| 2008 | 91.1 | |
Total net enrolment ratio in primary education, girls
| Year | Value | Footnotes |
|---|
| 1991 | 95.1 | |
| 1999 | 90 | |
| 2001 | 91 | |
| 2002 | 92 | |
| 2003 | 92.4 | |
| 2004 | 92.5 | |
| 2005 | 92.4 | |
| 2006 | 91.4 | |
| 2007 | 91.9 | |
| 2008 | 93.2 | |
Source: United Nations Statistics Division