Total net enrolment ratio in primary education, both sexes
| Year | Value | Footnotes |
|---|
| 1999 | 96.9 | |
| 2000 | 98.8 | |
| 2001 | 99.2 | |
| 2002 | 99 | |
| 2003 | 99 | |
| 2004 | 98.8 | |
| 2005 | 99.1 | |
| 2006 | 99.1 | |
| 2007 | 99 | |
| 2008 | 98.9 | |
| 2009 | 97.5 | |
Total net enrolment ratio in primary education, boys
| Year | Value | Footnotes |
|---|
| 1999 | 97.1 | |
| 2000 | 98.9 | |
| 2001 | 99.3 | |
| 2002 | 99.4 | |
| 2003 | 99.4 | |
| 2004 | 99 | |
| 2005 | 99.3 | |
| 2006 | 99.3 | |
| 2007 | 99.2 | |
| 2008 | 99.2 | |
| 2009 | 97.8 | |
Total net enrolment ratio in primary education, girls
| Year | Value | Footnotes |
|---|
| 1999 | 96.6 | |
| 2000 | 98.8 | |
| 2001 | 99 | |
| 2002 | 98.6 | |
| 2003 | 98.6 | |
| 2004 | 98.6 | |
| 2005 | 98.8 | |
| 2006 | 98.8 | |
| 2007 | 98.7 | |
| 2008 | 98.5 | |
| 2009 | 97.1 | |
Source: United Nations Statistics Division