Debt service as percentage of exports of goods and services and net income
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 22.9 | |
| 1991 | 20.4 | |
| 1992 | 22.9 | |
| 1993 | 24.5 | |
| 1994 | 33.1 | |
| 1995 | 24.5 | |
| 1996 | 24.7 | |
| 1997 | 32.7 | |
| 1998 | 18.6 | |
| 1999 | 21.7 | |
| 2000 | 20.7 | |
| 2001 | 21.1 | |
| 2002 | 19.6 | |
| 2003 | 17.1 | |
| 2004 | 22.8 | |
| 2005 | 9.9 | |
| 2006 | 8.9 | |
| 2007 | 9 | |
| 2008 | 8.6 | |
| 2009 | 11.7 |
