Terrestrial and marine areas protected to total territorial area, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 15.35 | |
| 1991 | 15.38 | |
| 1992 | 15.39 | |
| 1993 | 15.43 | |
| 1994 | 15.43 | |
| 1995 | 15.44 | |
| 1996 | 15.55 | |
| 1997 | 15.7 | |
| 1998 | 15.7 | |
| 1999 | 15.71 | |
| 2000 | 15.71 | |
| 2001 | 17.28 | |
| 2002 | 17.28 | |
| 2003 | 18.53 | |
| 2004 | 18.53 | |
| 2005 | 18.53 | |
| 2006 | 18.53 | |
| 2007 | 20.02 | |
| 2008 | 20.02 | |
| 2009 | 20.02 | |
| 2010 | 20.02 | |
Terrestrial and marine areas protected, sq. km.
| Year | Value | Footnotes |
|---|
| 1990 | 69072 | |
| 1991 | 69237 | |
| 1992 | 69260 | |
| 1993 | 69446 | |
| 1994 | 69451 | |
| 1995 | 69466 | |
| 1996 | 69993 | |
| 1997 | 70668 | |
| 1998 | 70668 | |
| 1999 | 70693 | |
| 2000 | 70693 | |
| 2001 | 77780 | |
| 2002 | 77780 | |
| 2003 | 83372 | |
| 2004 | 83372 | |
| 2005 | 83409 | |
| 2006 | 83409 | |
| 2007 | 90111 | |
| 2008 | 90111 | |
| 2009 | 90111 | |
| 2010 | 90111 | |
Source: United Nations Statistics Division