Unmet need for family planning, limiting, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1991 | 15.3 | 1 |
| 1996 | 17.1 | 2 |
| 2001 | 16.4 | 2 |
| 2006 | 15.2 | 2 |
Unmet need for family planning, spacing, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1991 | 12.4 | 1 |
| 1996 | 14.3 | 2 |
| 2001 | 11.4 | 2 |
| 2006 | 9.4 | 2 |
Unmet need for family planning, total, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1991 | 27.7 | 1 |
| 1996 | 31.4 | 2 |
| 2001 | 27.8 | 2 |
| 2006 | 24.6 | 2 |
Footnotes:
- Nepal Fertility, Family Planning and Health Survey 1991.
- DHS.
