Primary completion rate, both sexes
| Year | Value | Footnotes |
|---|---|---|
| 1999 | 94.4 | |
| 2000 | 97.8 | |
| 2001 | 97.3 | |
| 2002 | 97.1 | |
| 2003 | 95.4 | |
| 2004 | 96.2 | |
| 2005 | 99.5 | |
| 2006 | 98 | |
| 2007 | 92.9 | |
| 2008 | 91.4 | |
| 2009 | 92.8 |
Primary completion rate, boys
| Year | Value | Footnotes |
|---|---|---|
| 1999 | 94.3 | |
| 2001 | 97 | |
| 2002 | 97.9 | |
| 2003 | 95.6 | |
| 2004 | 96 | |
| 2005 | 99.6 | |
| 2006 | 98.4 | |
| 2007 | 93 | |
| 2008 | 92.2 | |
| 2009 | 94.1 |
Primary completion rate, girls
| Year | Value | Footnotes |
|---|---|---|
| 1999 | 94.4 | |
| 2001 | 97.5 | |
| 2002 | 96.4 | |
| 2003 | 95.2 | |
| 2004 | 96.5 | |
| 2005 | 99.4 | |
| 2006 | 97.6 | |
| 2007 | 92.9 | |
| 2008 | 90.5 | |
| 2009 | 91.5 |
