Debt service as percentage of exports of goods and services and net income
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 28 | 1 |
| 1991 | 23.9 | 1 |
| 1992 | 23.5 | 1 |
| 1993 | 22.2 | 1 |
| 1994 | 22.3 | 1 |
| 1995 | 24.4 | 1 |
| 1996 | 15.2 | 1 |
| 1997 | 13.9 | 1 |
| 1998 | 15.6 | 1 |
| 1999 | 13 | 1 |
| 2000 | 25.3 | 1 |
| 2001 | 19.5 | 1 |
| 2002 | 17 | 1 |
| 2003 | 20 | 1 |
| 2004 | 19 | 1 |
| 2005 | 18.5 | 1 |
| 2006 | 17.9 | 1 |
| 2007 | 2.1 | 1 |
| 2008 | 1.2 | 1 |
| 2009 | 2.1 | 1 |
Footnotes:
- Debt service payments are adjusted to reflect debt relief under HIPC initiative.
