Gender Parity Index in primary level enrolment
| Year | Value | Footnotes |
|---|
| 1991 | 0.99 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 1 | |
| 2005 | 1.01 | |
| 2006 | 1.02 | |
| 2007 | 1.02 | |
| 2008 | 1.01 | |
Gender Parity Index in secondary level enrolment
| Year | Value | Footnotes |
|---|
| 1991 | 1.04 | |
| 1999 | 1.03 | |
| 2000 | 1.04 | |
| 2002 | 1.03 | |
| 2003 | 1.03 | |
| 2004 | 1.02 | |
| 2005 | 1.03 | |
| 2006 | 1.03 | |
| 2007 | 1.04 | |
| 2008 | 1.04 | |
Gender Parity Index in tertiary level enrolment
| Year | Value | Footnotes |
|---|
| 1991 | 1.12 | |
| 2000 | 1.16 | |
| 2002 | 1.04 | |
| 2003 | 1.12 | |
| 2004 | 1.13 | |
| 2005 | 1.08 | |
| 2006 | 1.13 | |
| 2007 | 1.11 | |
| 2008 | 1.11 | |
Share of women in wage employment in the non-agricultural sector
| Year | Value | Footnotes |
|---|
| 1991 | 11 | 1 |
| 1992 | 11.3 | 1 |
| 1993 | 11.5 | 1 |
| 1994 | 11.7 | 1 |
| 1995 | 12 | 1 |
| 1996 | 12.2 | 1 |
| 1997 | 13.8 | 1 |
| 1998 | 14 | 1 |
| 1999 | 14.2 | 1 |
| 2000 | 14.4 | 1 |
| 2001 | 14.1 | 1 |
| 2002 | 14.9 | 1 |
| 2003 | 13.9 | 1 |
| 2005 | 13.7 | 1 |
| 2006 | 15.5 | 1 |
| 2007 | 15.8 | 1 |
| 2008 | 15.7 | 1 |
Women to men parity index, as ratio of literacy rates, 15-24 years old
| Year | Value | Footnotes |
|---|
| 2003 | 1 | |
| 2005 | 1 | |
| 2007 | 1 | |
Source: United Nations Statistics Division