Employment-to-population ratio, both sexes, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 44.9 | 1, 2, 3 |
| 1991 | 45.6 | 1, 2, 3 |
| 1992 | 44.2 | 1, 2, 3 |
| 1993 | 43.3 | 1, 2, 3 |
| 1994 | 42.4 | 1, 2, 3 |
| 1995 | 41.8 | 1, 2, 3 |
| 1996 | 41.8 | 1, 2, 3 |
| 1997 | 41.8 | 1, 2, 3 |
| 1998 | 42 | 1, 2, 3 |
| 1999 | 42.4 | 1, 2, 3 |
| 2000 | 42.9 | 1, 2, 3 |
| 2001 | 43.7 | 1, 2, 3 |
| 2002 | 44.3 | 1, 2, 3 |
| 2003 | 44.9 | 1, 2, 3 |
| 2004 | 45.7 | 1, 2, 3 |
| 2005 | 45.3 | 1, 2, 3 |
| 2006 | 45.8 | 1, 2, 3 |
| 2007 | 45.9 | 1, 2, 3 |
| 2008 | 45.9 | 1, 2, 3 |
| 2009 | 44.9 | 1, 2, 3 |
Employment-to-population ratio, men, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 61.5 | 1, 2, 3 |
| 1991 | 62.2 | 1, 2, 3 |
| 1992 | 60.3 | 1, 2, 3 |
| 1993 | 59.3 | 1, 2, 3 |
| 1994 | 57.7 | 1, 2, 3 |
| 1995 | 56.6 | 1, 2, 3 |
| 1996 | 56.3 | 1, 2, 3 |
| 1997 | 56.2 | 1, 2, 3 |
| 1998 | 56.2 | 1, 2, 3 |
| 1999 | 56.3 | 1, 2, 3 |
| 2000 | 56.5 | 1, 2, 3 |
| 2001 | 56.8 | 1, 2, 3 |
| 2002 | 57.4 | 1, 2, 3 |
| 2003 | 57.9 | 1, 2, 3 |
| 2004 | 58 | 1, 2, 3 |
| 2005 | 57.4 | 1, 2, 3 |
| 2006 | 57.7 | 1, 2, 3 |
| 2007 | 57.7 | 1, 2, 3 |
| 2008 | 57.3 | 1, 2, 3 |
| 2009 | 55.8 | 1, 2, 3 |
Employment-to-population ratio, women, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 29.5 | 1, 2, 3 |
| 1991 | 30.3 | 1, 2, 3 |
| 1992 | 29.3 | 1, 2, 3 |
| 1993 | 28.6 | 1, 2, 3 |
| 1994 | 28.4 | 1, 2, 3 |
| 1995 | 28.2 | 1, 2, 3 |
| 1996 | 28.5 | 1, 2, 3 |
| 1997 | 28.6 | 1, 2, 3 |
| 1998 | 28.9 | 1, 2, 3 |
| 1999 | 29.6 | 1, 2, 3 |
| 2000 | 30.4 | 1, 2, 3 |
| 2001 | 31.5 | 1, 2, 3 |
| 2002 | 32.1 | 1, 2, 3 |
| 2003 | 32.9 | 1, 2, 3 |
| 2004 | 34.3 | 1, 2, 3 |
| 2005 | 34.1 | 1, 2, 3 |
| 2006 | 34.8 | 1, 2, 3 |
| 2007 | 35 | 1, 2, 3 |
| 2008 | 35.4 | 1, 2, 3 |
| 2009 | 34.7 | 1, 2, 3 |
Source: United Nations Statistics Division