Share of youth unemployed to total unemployed, both sexes
| Year | Value | Footnotes |
|---|
| 1990 | 31.3 | 1, 2, 3 |
| 1991 | 32.5 | 1, 2, 3 |
| 1992 | 31.1 | 1, 2, 3 |
| 1993 | 32.6 | 1, 2, 3 |
| 1994 | 31.2 | 1, 2, 3 |
| 1995 | 30.3 | 1, 2, 3 |
| 1996 | 28.6 | 1, 2, 3 |
| 1997 | 29.6 | 1, 2, 3 |
| 1998 | 28.7 | 1, 2, 3 |
| 1999 | 28.4 | 1, 2, 3 |
| 2000 | 28.5 | 1, 2, 3 |
| 2001 | 29.9 | 1, 2, 3 |
| 2002 | 31.4 | 1, 2, 3 |
| 2003 | 30.7 | 1, 2, 3 |
| 2004 | 30 | 1, 2, 3 |
| 2005 | 33 | 1, 2, 3 |
| 2006 | 32.4 | 1, 2, 3 |
| 2007 | 31.6 | 1, 2, 3 |
| 2008 | 30.7 | 1, 2, 3 |
| 2009 | 25.9 | 1, 2, 3 |
Share of youth unemployed to total unemployed, men
| Year | Value | Footnotes |
|---|
| 1990 | 28.8 | 1, 2, 3 |
| 1991 | 30.3 | 1, 2, 3 |
| 1992 | 28.7 | 1, 2, 3 |
| 1993 | 30.4 | 1, 2, 3 |
| 1994 | 29.6 | 1, 2, 3 |
| 1995 | 28.6 | 1, 2, 3 |
| 1996 | 26.8 | 1, 2, 3 |
| 1997 | 28.1 | 1, 2, 3 |
| 1998 | 26.2 | 1, 2, 3 |
| 1999 | 25.8 | 1, 2, 3 |
| 2000 | 25.2 | 1, 2, 3 |
| 2001 | 29 | 1, 2, 3 |
| 2002 | 31 | 1, 2, 3 |
| 2003 | 29.6 | 1, 2, 3 |
| 2004 | 27.5 | 1, 2, 3 |
| 2005 | 30.9 | 1, 2, 3 |
| 2006 | 31.1 | 1, 2, 3 |
| 2007 | 30.6 | 1, 2, 3 |
| 2008 | 29.3 | 1, 2, 3 |
| 2009 | 24 | 1, 2, 3 |
Share of youth unemployed to total unemployed, women
| Year | Value | Footnotes |
|---|
| 1990 | 35.7 | 1, 2, 3 |
| 1991 | 36.6 | 1, 2, 3 |
| 1992 | 35.3 | 1, 2, 3 |
| 1993 | 36.6 | 1, 2, 3 |
| 1994 | 34 | 1, 2, 3 |
| 1995 | 33 | 1, 2, 3 |
| 1996 | 31.5 | 1, 2, 3 |
| 1997 | 32.1 | 1, 2, 3 |
| 1998 | 32.8 | 1, 2, 3 |
| 1999 | 32.5 | 1, 2, 3 |
| 2000 | 33.7 | 1, 2, 3 |
| 2001 | 31.3 | 1, 2, 3 |
| 2002 | 32.4 | 1, 2, 3 |
| 2003 | 32.5 | 1, 2, 3 |
| 2004 | 34.5 | 1, 2, 3 |
| 2005 | 36.1 | 1, 2, 3 |
| 2006 | 34.5 | 1, 2, 3 |
| 2007 | 33 | 1, 2, 3 |
| 2008 | 33.6 | 1, 2, 3 |
| 2009 | 30.3 | 1, 2, 3 |
Source: United Nations Statistics Division