| Rank | Country | GDP - real growth rate (%) | |
|---|---|---|---|
| 1 | Bhutan | 21.4 | |
| 2 | Macau | 15 | |
| 3 | Qatar | 13.4 | |
| 4 | Angola | 13.2 | |
| 5 | East Timor | 12.8 | |
| 6 | Ethiopia | 11.6 | |
| 7 | Rwanda | 11.2 | |
| 8 | Azerbaijan | 10.8 | |
| 9 | Equatorial Guinea | 10.6 | |
| 10 | Turkmenistan | 10.5 | |
Definition: This entry gives GDP growth on an annual basis adjusted for inflation and expressed as a percent.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2009
See also: GDP - real growth rate Map
Bookmark with: