| Rank | Country | Imports (Billion $) |
|---|
| 1 | United States | 2,112 |  |
| 2 | Germany | 1,232 |  |
| 3 | China | 1,074 |  |
| 4 | Japan | 708.3 |  |
| 5 | France | 692 |  |
| 6 | United Kingdom | 636 |  |
| 7 | Italy | 546.9 |  |
| 8 | Netherlands | 475.9 |  |
| 9 | Korea, South | 427.4 |  |
| 10 | Canada | 415.2 |  |
| 11 | Spain | 414.5 |  |
| 12 | Hong Kong | 388.4 |  |
| 13 | Belgium | 387.7 |  |
| 14 | Mexico | 308.6 |  |
| 15 | India | 305.5 |  |
| 16 | Russia | 302 |  |
| 17 | Taiwan | 236.7 |  |
| 18 | Singapore | 219.5 |  |
| 19 | Switzerland | 213 |  |
| 20 | Poland | 199 |  |
| 21 | Turkey | 193.9 |  |
| 22 | Australia | 193.3 |  |
| 23 | Brazil | 173.1 |  |
| 24 | Austria | 168.9 |  |
| 25 | Sweden | 165.3 |  |
| 26 | Thailand | 157.3 |  |
| 27 | Malaysia | 154.7 |  |
| 28 | United Arab Emirates | 145.8 |  |
| 29 | Czech Republic | 139.4 |  |
| 30 | Denmark | 116.4 |  |
| 31 | Indonesia | 116 |  |
| 32 | Saudi Arabia | 108.3 |  |
| 33 | Hungary | 106.5 |  |
| 34 | Greece | 93.91 |  |
| 35 | South Africa | 90.57 |  |
| 36 | Portugal | 87.83 |  |
| 37 | Finland | 87.51 |  |
| 38 | Norway | 85.99 |  |
| 39 | Ukraine | 84.65 |  |
| 40 | Ireland | 80.94 |  |
| 41 | Vietnam | 77.61 |  |
| 42 | Romania | 76.17 |  |
| 43 | Slovakia | 73.62 |  |
| 44 | Iran | 67.25 |  |
| 45 | Israel | 64.31 |  |
| 46 | Philippines | 60.78 |  |
| 47 | Chile | 57.61 |  |
| 48 | Egypt | 56.62 |  |
| 49 | Argentina | 54.55 |  |
| 50 | Venezuela | 48.1 |  |
| 51 | Nigeria | 45.49 |  |
| 52 | Iraq | 43.5 |  |
| 53 | Morocco | 39.16 |  |
| 54 | Algeria | 39.16 |  |
| 55 | Belarus | 39.16 |  |
| 56 | Kazakhstan | 38.45 |  |
| 57 | Pakistan | 38.3 |  |
| 58 | Colombia | 37.56 |  |
| 59 | Bulgaria | 34.88 |  |
| 60 | Slovenia | 33.43 |  |
| 61 | New Zealand | 32.45 |  |
| 62 | Croatia | 30.74 |  |
| 63 | Lithuania | 29.3 |  |
| 64 | Puerto Rico | 29.1 |  |
| 65 | Peru | 28.44 |  |
| 66 | Luxembourg | 27.73 |  |
| 67 | Libya | 25.31 |  |
| 68 | Kuwait | 24.91 |  |
| 69 | Tunisia | 23.23 |  |
| 70 | Qatar | 21.16 |  |
| 71 | Bangladesh | 19.59 |  |
| 72 | Ecuador | 17.79 |  |
| 73 | Angola | 17.08 |  |
| 74 | Oman | 16.66 |  |
| 75 | Lebanon | 16.25 |  |
| 76 | Dominican Republic | 16.08 |  |
| 77 | Netherlands Antilles | 15.74 |  |
| 78 | Latvia | 15.34 |  |
| 79 | Estonia | 15.29 |  |
| 80 | Jordan | 15.03 |  |
| 81 | Panama | 15 |  |
| 82 | Costa Rica | 14.55 |  |
| 83 | Cuba | 14.5 |  |
| 84 | Syria | 14.49 |  |
| 85 | Bahrain | 14.25 |  |
| 86 | Guatemala | 13.38 |  |
| 87 | Bosnia and Herzegovina | 12.27 |  |
| 88 | Sri Lanka | 12.26 |  |
| 89 | Kenya | 11.07 |  |
| 90 | Honduras | 10.39 |  |
| 91 | Ghana | 10.24 |  |
| 92 | Trinidad and Tobago | 9.84 |  |
| 93 | Sudan | 9.34 |  |
| 94 | Paraguay | 9.17 |  |
| 95 | El Salvador | 9 |  |
| 96 | Yemen | 8.83 |  |
| 97 | Uruguay | 8.65 |  |
| 98 | Azerbaijan | 7.58 |  |
| 99 | Jamaica | 7.19 |  |
| 100 | Cote d'Ivoire | 7.16 |  |
| 101 | Liberia | 7.14 |  |
| 102 | Uzbekistan | 7.07 |  |
| 103 | Ethiopia | 6.9 |  |
| 104 | Macedonia, The Former Yugoslav Republic of | 6.52 |  |
| 105 | Cambodia | 6.37 |  |
| 106 | Georgia | 6.26 |  |
| 107 | Tanzania | 6.26 |  |
| 108 | Iceland | 5.78 |  |
| 109 | Turkmenistan | 5.67 |  |
| 110 | Macau | 5.4 |  |
| 111 | Congo, Democratic Republic of the | 5.2 |  |
| 112 | Nicaragua | 5.04 |  |
| 113 | Albania | 4.9 |  |
| 114 | Moldova | 4.87 |  |
| 115 | Afghanistan | 4.85 |  |
| 116 | Malta | 4.83 |  |
| 117 | Zambia | 4.69 |  |
| 118 | Bolivia | 4.67 |  |
| 119 | Virgin Islands | 4.61 |  |
| 120 | Botswana | 4.46 |  |
| 121 | Mauritius | 4.39 |  |
| 122 | Senegal | 4.31 |  |
| 123 | Cameroon | 4.3 |  |
| 124 | Tajikistan | 4.12 |  |
| 125 | Armenia | 3.76 |  |
| 126 | Kyrgyzstan | 3.75 |  |
| 127 | San Marino | 3.74 |  |
| 128 | Mongolia | 3.62 |  |
| 129 | Uganda | 3.59 |  |
| 130 | Namibia | 3.5 |  |
| 131 | Mozambique | 3.46 |  |
| 132 | Burma | 3.43 |  |
| 133 | Nepal | 3.23 |  |
| 134 | Equatorial Guinea | 3.16 |  |
| 135 | Papua New Guinea | 3.12 |  |
| 136 | Fiji | 3.12 |  |
| 137 | Korea, North | 3.06 |  |
| 138 | Congo, Republic of the | 2.99 |  |
| 139 | Gibraltar | 2.97 |  |
| 140 | Gaza Strip | 2.84 |  |
| 141 | Gabon | 2.58 |  |
| 142 | Madagascar | 2.42 |  |
| 143 | Bahamas, The | 2.4 |  |
| 144 | Mali | 2.36 |  |
| 145 | Haiti | 2.11 |  |
| 146 | Brunei | 2.06 |  |
| 147 | New Caledonia | 2 |  |
| 148 | Zimbabwe | 1.92 |  |
| 149 | Lesotho | 1.88 |  |
| 150 | Chad | 1.86 |  |
| 151 | Swaziland | 1.86 |  |
| 152 | Andorra | 1.79 |  |
| 153 | French Polynesia | 1.71 |  |
| 154 | Malawi | 1.59 |  |
| 155 | Barbados | 1.59 |  |
| 156 | Djibouti | 1.56 |  |
| 157 | Togo | 1.55 |  |
| 158 | Mauritania | 1.48 |  |
| 159 | Benin | 1.4 |  |
| 160 | Guinea | 1.39 |  |
| 161 | Laos | 1.38 |  |
| 162 | Burkina Faso | 1.34 |  |
| 163 | West Bank | 1.3 |  |
| 164 | Guyana | 1.3 |  |
| 165 | Suriname | 1.3 |  |
| 166 | Maldives | 1.28 |  |
| 167 | Bermuda | 1.16 |  |
| 168 | Aruba | 1.05 |  |
| 169 | Liechtenstein | 0.92 |  |
| 170 | Monaco | 0.92 |  |
| 171 | Seychelles | 0.88 |  |
| 172 | Cayman Islands | 0.87 |  |
| 173 | Cape Verde | 0.87 |  |
| 174 | Rwanda | 0.81 |  |
| 175 | Niger | 0.8 |  |
| 176 | Somalia | 0.8 |  |
| 177 | Saint Lucia | 0.79 |  |
| 178 | Faroe Islands | 0.75 |  |
| 179 | Belize | 0.74 |  |
| 180 | Greenland | 0.71 |  |
| 181 | Guam | 0.7 |  |
| 182 | Montenegro | 0.6 |  |
| 183 | Eritrea | 0.6 |  |
| 184 | Saint Vincent and the Grenadines | 0.58 |  |
| 185 | Sierra Leone | 0.56 |  |
| 186 | Antigua and Barbuda | 0.52 |  |
| 187 | Saint Kitts and Nevis | 0.38 |  |
| 188 | Burundi | 0.35 |  |
| 189 | Grenada | 0.34 |  |
| 190 | Mayotte | 0.34 |  |
| 191 | Samoa | 0.32 |  |
| 192 | Bhutan | 0.32 |  |
| 193 | American Samoa | 0.31 |  |
| 194 | Gambia, The | 0.3 |  |
| 195 | Dominica | 0.3 |  |
| 196 | Solomon Islands | 0.26 |  |
| 197 | Central African Republic | 0.24 |  |
| 198 | Northern Mariana Islands | 0.21 |  |
| 199 | East Timor | 0.2 |  |
| 200 | Guinea-Bissau | 0.2 |  |
| 201 | British Virgin Islands | 0.19 |  |
| 202 | Turks and Caicos Islands | 0.18 |  |
| 203 | Vanuatu | 0.16 |  |
| 204 | Comoros | 0.14 |  |
| 205 | Anguilla | 0.14 |  |
| 206 | Tonga | 0.14 |  |
| 207 | Micronesia, Federated States of | 0.13 |  |
| 208 | Palau | 0.11 |  |
| 209 | Falkland Islands (Islas Malvinas) | 0.09 |  |
| 210 | Sao Tome and Principe | 0.09 |  |
| 211 | Cook Islands | 0.08 |  |
| 212 | Marshall Islands | 0.08 |  |
| 213 | Saint Pierre and Miquelon | 0.07 |  |
| 214 | Kiribati | 0.06 |  |
| 215 | Wallis and Futuna | 0.06 |  |
| 216 | Saint Helena | 0.05 |  |
| 217 | Nauru | 0.02 |  |
| 218 | Norfolk Island | 0.02 |  |
| 219 | Montserrat | 0.02 |  |
| 220 | Tuvalu | 0.01 |  |
| 221 | Niue | 0.01 |  |
| 222 | Tokelau | 0 |  |
Definition: This entry provides the total US dollar amount of merchandise imports on a c.i.f. (cost, insurance, and freight) or f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2009
See also:
Imports Map
Bookmark with: