| Rank | Country | Natural gas - consumption (cubic meters) | |
|---|---|---|---|
| 1 | United States | 683,300,000,000 | |
| 2 | Russia | 414,100,000,000 | |
| 3 | Iran | 137,500,000,000 | |
| 4 | China | 129,000,000,000 | |
| 5 | Japan | 100,300,000,000 | |
| 6 | Germany | 99,500,000,000 | |
| 7 | United Kingdom | 94,280,000,000 | |
| 8 | Saudi Arabia | 83,940,000,000 | |
| 9 | Canada | 82,480,000,000 | |
| 10 | Italy | 77,800,000,000 | |
| 11 | India | 64,950,000,000 | |
| 12 | Mexico | 62,420,000,000 | |
| 13 | United Arab Emirates | 59,080,000,000 | |
| 14 | Netherlands | 53,190,000,000 | |
| 15 | France | 49,780,000,000 | |
| 16 | Uzbekistan | 45,500,000,000 | |
| 17 | Egypt | 44,370,000,000 | |
| 18 | Ukraine | 44,160,000,000 | |
| 19 | Argentina | 43,460,000,000 | |
| 20 | Korea, South | 43,000,000,000 | |
| 21 | Pakistan | 42,900,000,000 | |
| 22 | Indonesia | 40,470,000,000 | |
| 23 | Thailand | 39,170,000,000 | |
| 24 | Turkey | 38,120,000,000 | |
| 25 | Spain | 35,820,000,000 | |
| 26 | Malaysia | 35,700,000,000 | |
| 27 | Algeria | 29,860,000,000 | |
| 28 | Australia | 26,410,000,000 | |
| 29 | Brazil | 25,130,000,000 | |
| 30 | Venezuela | 25,080,000,000 | |
| 31 | Turkmenistan | 22,600,000,000 | |
| 32 | Trinidad and Tobago | 21,970,000,000 | |
| 33 | Qatar | 21,890,000,000 | |
| 34 | Bangladesh | 20,100,000,000 | |
| 35 | Belgium | 19,530,000,000 | |
| 36 | Belarus | 17,750,000,000 | |
| 37 | Poland | 17,200,000,000 | |
| 38 | Oman | 14,720,000,000 | |
| 39 | Romania | 12,880,000,000 | |
| 40 | Bahrain | 12,580,000,000 | |
| 41 | Kuwait | 12,380,000,000 | |
| 42 | Hungary | 12,130,000,000 | |
| 43 | Taiwan | 12,100,000,000 | |
| 44 | Azerbaijan | 10,590,000,000 | |
| 45 | Kazakhstan | 10,200,000,000 | |
| 46 | Vietnam | 9,500,000,000 | |
| 47 | Austria | 9,116,000,000 | |
| 48 | Colombia | 8,690,000,000 | |
| 49 | Singapore | 8,400,000,000 | |
| 50 | Czech Republic | 8,075,000,000 | |
| 51 | Nigeria | 7,216,000,000 | |
| 52 | Syria | 7,100,000,000 | |
| 53 | Norway | 6,600,000,000 | |
| 54 | Libya | 6,010,000,000 | |
| 55 | Slovakia | 5,900,000,000 | |
| 56 | Ireland | 5,667,000,000 | |
| 57 | South Africa | 5,400,000,000 | |
| 58 | Portugal | 5,161,000,000 | |
| 59 | Denmark | 4,914,000,000 | |
| 60 | Tunisia | 4,850,000,000 | |
| 61 | Finland | 4,782,000,000 | |
| 62 | New Zealand | 4,481,000,000 | |
| 63 | Greece | 3,824,000,000 | |
| 64 | Peru | 3,650,000,000 | |
| 65 | Switzerland | 3,625,000,000 | |
| 66 | Hong Kong | 3,460,000,000 | |
| 67 | Israel | 3,250,000,000 | |
| 68 | Burma | 3,250,000,000 | |
| 69 | Moldova | 3,176,000,000 | |
| 70 | Philippines | 3,150,000,000 | |
| 71 | Lithuania | 3,120,000,000 | |
| 72 | Jordan | 3,100,000,000 | |
| 73 | Bolivia | 3,010,000,000 | |
| 74 | Croatia | 2,974,000,000 | |
| 75 | Chile | 2,840,000,000 | |
| 76 | Brunei | 2,690,000,000 | |
| 77 | Bulgaria | 2,620,000,000 | |
| 78 | Serbia | 2,510,000,000 | |
| 79 | Armenia | 2,077,000,000 | |
| 80 | Georgia | 1,710,000,000 | |
| 81 | Sweden | 1,626,000,000 | |
| 82 | Cote d'Ivoire | 1,600,000,000 | |
| 83 | Equatorial Guinea | 1,550,000,000 | |
| 84 | Luxembourg | 1,366,000,000 | |
| 85 | Iraq | 1,300,000,000 | |
| 86 | Cuba | 1,160,000,000 | |
| 87 | Slovenia | 890,000,000 | |
| 88 | Puerto Rico | 756,700,000 | |
| 89 | Estonia | 701,000,000 | |
| 90 | Angola | 690,000,000 | |
| 91 | Kyrgyzstan | 665,400,000 | |
| 92 | Tanzania | 658,000,000 | |
| 93 | Latvia | 620,100,000 | |
| 94 | Morocco | 560,000,000 | |
| 95 | Dominican Republic | 560,000,000 | |
| 96 | Congo, Republic of the | 530,000,000 | |
| 97 | Bosnia and Herzegovina | 390,000,000 | |
| 98 | Ecuador | 331,000,000 | |
| 99 | Tajikistan | 227,000,000 | |
| 100 | Macau | 154,700,000 | |
| 101 | Macedonia | 136,800,000 | |
| 102 | Papua New Guinea | 130,000,000 | |
| 103 | Mozambique | 100,000,000 | |
| 104 | Yemen | 100,000,000 | |
| 105 | Gabon | 80,000,000 | |
| 106 | Senegal | 50,000,000 | |
| 107 | Uruguay | 45,700,000 | |
| 108 | Afghanistan | 30,000,000 | |
| 109 | Albania | 30,000,000 | |
| 110 | Cameroon | 20,000,000 | |
| 111 | Aruba | 1 | |
| 112 | Antigua and Barbuda | 0 | |
| 113 | American Samoa | 0 | |
| 114 | Barbados | 0 | |
| 115 | Botswana | 0 | |
| 116 | Bermuda | 0 | |
| 117 | Bahamas, The | 0 | |
| 118 | Belize | 0 | |
| 119 | Benin | 0 | |
| 120 | Solomon Islands | 0 | |
| 121 | Bhutan | 0 | |
| 122 | Burundi | 0 | |
| 123 | Cambodia | 0 | |
| 124 | Chad | 0 | |
| 125 | Sri Lanka | 0 | |
| 126 | Comoros | 0 | |
| 127 | Costa Rica | 0 | |
| 128 | Central African Republic | 0 | |
| 129 | Congo, Democratic Republic of the | 0 | |
| 130 | Cayman Islands | 0 | |
| 131 | Eritrea | 0 | |
| 132 | El Salvador | 0 | |
| 133 | Ethiopia | 0 | |
| 134 | Cape Verde | 0 | |
| 135 | Cook Islands | 0 | |
| 136 | Djibouti | 0 | |
| 137 | Dominica | 0 | |
| 138 | Gambia, The | 0 | |
| 139 | Fiji | 0 | |
| 140 | Falkland Islands (Islas Malvinas) | 0 | |
| 141 | Faroe Islands | 0 | |
| 142 | French Polynesia | 0 | |
| 143 | Ghana | 0 | |
| 144 | Gibraltar | 0 | |
| 145 | Grenada | 0 | |
| 146 | Greenland | 0 | |
| 147 | Guatemala | 0 | |
| 148 | Guinea | 0 | |
| 149 | Guyana | 0 | |
| 150 | Haiti | 0 | |
| 151 | Iceland | 0 | |
| 152 | Honduras | 0 | |
| 153 | Guam | 0 | |
| 154 | Jamaica | 0 | |
| 155 | Madagascar | 0 | |
| 156 | Liberia | 0 | |
| 157 | Lesotho | 0 | |
| 158 | Korea, North | 0 | |
| 159 | Kiribati | 0 | |
| 160 | Kenya | 0 | |
| 161 | Laos | 0 | |
| 162 | Lebanon | 0 | |
| 163 | Kosovo | 0 | |
| 164 | New Caledonia | 0 | |
| 165 | Niue | 0 | |
| 166 | Niger | 0 | |
| 167 | Vanuatu | 0 | |
| 168 | Mali | 0 | |
| 169 | Maldives | 0 | |
| 170 | Mauritius | 0 | |
| 171 | Mauritania | 0 | |
| 172 | Malta | 0 | |
| 173 | Mongolia | 0 | |
| 174 | Montserrat | 0 | |
| 175 | Malawi | 0 | |
| 176 | Montenegro | 0 | |
| 177 | Guinea-Bissau | 0 | |
| 178 | Panama | 0 | |
| 179 | Paraguay | 0 | |
| 180 | Nepal | 0 | |
| 181 | Nauru | 0 | |
| 182 | Suriname | 0 | |
| 183 | Nicaragua | 0 | |
| 184 | Zambia | 0 | |
| 185 | Zimbabwe | 0 | |
| 186 | British Virgin Islands | 0 | |
| 187 | Virgin Islands | 0 | |
| 188 | Namibia | 0 | |
| 189 | West Bank | 0 | |
| 190 | Western Sahara | 0 | |
| 191 | Samoa | 0 | |
| 192 | Swaziland | 0 | |
| 193 | Saint Vincent and the Grenadines | 0 | |
| 194 | Burkina Faso | 0 | |
| 195 | Saint Helena | 0 | |
| 196 | Rwanda | 0 | |
| 197 | Saint Pierre and Miquelon | 0 | |
| 198 | Saint Kitts and Nevis | 0 | |
| 199 | Seychelles | 0 | |
| 200 | Sierra Leone | 0 | |
| 201 | Somalia | 0 | |
| 202 | Saint Lucia | 0 | |
| 203 | Sudan | 0 | |
| 204 | Turks and Caicos Islands | 0 | |
| 205 | Tonga | 0 | |
| 206 | Togo | 0 | |
| 207 | Sao Tome and Principe | 0 | |
| 208 | Uganda | 0 | |
| 209 | East Timor | 0 | |
Definition: This entry is the total natural gas consumed in cubic meters (cu m). The discrepancy between the amount of natural gas produced and/or imported and the amount consumed and/or exported is due to the omission of stock changes and other complicating factors.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2012
See also: Natural gas - consumption mapRelated News
First Use of Natural Gas to Power Equipment for Hydraulic Fracturing in Northeastern Pennsylvania
Yahoo! Finance - 5/20/2013 3:09:18 PM
May 20, 2013 /PRNewswire/ -- Cabot Oil & Gas Corporation (COG) announces the use of Marcellus Shale natural gas to fracture wells via innovative dual fuel technology. This marks the first time "field ... to identify the best solution for ...
Changing the oil game – Shale gas
Hill Post - 5/18/2013 11:51:14 AM
This has benefitted consumers greatly as Marianne Lavelle writing for National Geographic (December 2012) would have us believe that 55% of the homes in the US use gas for heating ... signing bonuses and royalties. All energy production processes are ...
US eases natural gas glut with second export terminal (+video)
The Christian Science Monitor - 5/18/2013 3:25:59 PM
It's a shift in policy that opens up America's newfound – and vast – natural gas resources to world markets. Advocates say they will improve the US trade balance and provide a boost for the natural gas industry, creating more jobs.
Halliburton Deploys Pilot Fleet of Compressed Natural Gas Light-Duty Trucks
Marketwatch - 5/20/2013 2:19:12 PM
HOUSTON, May 20, 2013 (BUSINESS WIRE) -- Halliburton (NYSE:HAL) announced today the deployment of nearly 100 light-duty Compressed Natural Gas (CNG) trucks across several field locations in the U.S. The Original Equipment Manufacturers bi-fuel ...
Aroostook hospital becomes 2nd facility in country to convert to compressed natural gas, to be delivered by truck
Bangor Daily News - 5/14/2013 12:17:28 PM
When traveling to TAMC, they use the Centerline and Easton roads to avoid the heavy traffic and ... They can also burn No. 2 heating oil as a back-up fuel. James McKenney, TAMC vice president for diagnostic and support services, said that ...
Boone Pickens on Gas Exports: 'Move It Out and Sell It'
CNBC - 5/15/2013 3:08:04 PM
The Obama administration's plan to expand exports of natural gas makes sense, and the price for the commodity shouldn't be kept artificially low, T. Boone Pickens said Wednesday on CNBC. "The producers have gone out and drilled for the natural gas.
3 Foreign Companies Invest in U.S. Project to Export Liquid Gas
Dealbook - 5/18/2013 5:31:51 AM
In a sign that the United States shale gas boom is making global waves, two Japanese conglomerates and a big French energy player signed agreements on Friday to invest up to $7 billion in a liquefied natural gas project in Louisiana. The ...
Natural-Gas Exports Loom Large Over Washington
Yahoo! News - 5/15/2013 4:30:59 AM
But the shale natural-gas reserves discovered in the past six years ... would be at such a strategic advantage to use our resources to not only help our country domestically with new jobs and energy security, but to also influence Russia’s ability ...
Cabot Oil & Gas Corporation : First Use of Natural Gas to Power Equipment for Hydraulic Fracturing in Northeastern Pennsylvania
4-traders - 5/20/2013 3:45:05 PM
Our goal is to increase efficiencies for our customers while ensuring the safety and equipment reliability our customers ... services for the oil and gas industry. Exploration and production companies use FTSI's products and services primarily to enhance ...
Blake Zimmerman of NxtGen Energy Weighs In on Current Statistics Regarding Natural-Gas Vehicles
NBC News - 5/16/2013 9:59:05 AM
Although the country has experienced a wealth of natural gas in the past year, Zimmerman notes that industries and consumers still need to develop and adjust to ways to use this prevalent resource -- one example being natural-gas vehicle. According to a ...
Opinion: Increased natural gas production holds great benefits for consumers, environment
New Jersey Online - 5/17/2013 9:29:16 AM
Look at the benefits Pennsylvanians have reaped from the abundance of natural gas. Residents across the state are paying lower gas and electricity prices, because they have ready access to an abundant supply of clean-burning, domestic natural gas.
Why Are OPEC Countries Abandoning Oil Consumption?
The Motley Fool - 5/17/2013 1:43:58 AM
... does not fundamentally change its electricity production or consumption, the country could expect to consume as much as 8 million barrels per day of liquid fuel -- oil or natural gas liquids -- by 2030. The United Arab Emirates is also home ...
Putin Backs Natural Gas-Powered Vehicles
Moscow Times - 5/15/2013 1:20:42 PM
According to a resolution Medvedev signed on Monday, more than 50 percent of buses in major Russian cities will be switched to run on natural gas. China last year had 1.48 million vehicles driving on natural gas, up 48 percent from 2011 thanks to a ...
A Shift Toward Natural Gas Vehicles
Daily Finance - 5/15/2013 11:47:38 AM
Natural gas vehicles, or NGVs, hold tremendous promise for both the U.S. and the world's future. Not only is natural gas significantly cheaper than oil on an energy-equivalent basis right now, vehicles running on liquefied natural gas (LNG) or ...
