| Rank | Country | Internet users | |
|---|---|---|---|
| 1 | China | 389,000,000 | |
| 2 | United States | 245,000,000 | |
| 3 | Japan | 99,182,000 | |
| 4 | Brazil | 75,982,000 | |
| 5 | Germany | 65,125,000 | |
| 6 | India | 61,338,000 | |
| 7 | United Kingdom | 51,444,000 | |
| 8 | France | 44,625,000 | |
| 9 | Nigeria | 43,989,000 | |
| 10 | Russia | 40,853,000 | |
| 11 | Korea, South | 39,400,000 | |
| 12 | Mexico | 31,020,000 | |
| 13 | Italy | 29,235,000 | |
| 14 | Spain | 28,119,000 | |
| 15 | Turkey | 27,233,000 | |
| 16 | Canada | 26,960,000 | |
| 17 | Vietnam | 23,382,000 | |
| 18 | Colombia | 22,538,000 | |
| 19 | Poland | 22,452,000 | |
| 20 | Pakistan | 20,431,000 | |
| 21 | Egypt | 20,136,000 | |
| 22 | Indonesia | 20,000,000 | |
| 23 | Thailand | 17,483,000 | |
| 24 | Taiwan | 16,147,000 | |
| 25 | Australia | 15,810,000 | |
| 26 | Malaysia | 15,355,000 | |
| 27 | Netherlands | 14,872,000 | |
| 28 | Argentina | 13,694,000 | |
| 29 | Morocco | 13,213,000 | |
| 30 | Saudi Arabia | 9,774,000 | |
| 31 | Peru | 9,158,000 | |
| 32 | Venezuela | 8,918,000 | |
| 33 | Sweden | 8,398,000 | |
| 34 | Philippines | 8,278,000 | |
| 35 | Iran | 8,214,000 | |
| 36 | Belgium | 8,113,000 | |
| 37 | Romania | 7,787,000 | |
| 38 | Ukraine | 7,770,000 | |
| 39 | Chile | 7,009,000 | |
| 40 | Czech Republic | 6,681,000 | |
| 41 | Hungary | 6,176,000 | |
| 42 | Switzerland | 6,152,000 | |
| 43 | Austria | 6,143,000 | |
| 44 | Kazakhstan | 5,299,000 | |
| 45 | Portugal | 5,168,000 | |
| 46 | Greece | 4,971,000 | |
| 47 | Hong Kong | 4,873,000 | |
| 48 | Denmark | 4,750,000 | |
| 49 | Algeria | 4,700,000 | |
| 50 | Uzbekistan | 4,689,000 | |
| 51 | Israel | 4,525,000 | |
| 52 | Syria | 4,469,000 | |
| 53 | Norway | 4,431,000 | |
| 54 | South Africa | 4,420,000 | |
| 55 | Finland | 4,393,000 | |
| 56 | Sudan | 4,200,000 | |
| 57 | Serbia | 4,107,000 | |
| 58 | Slovakia | 4,063,000 | |
| 59 | Kenya | 3,996,000 | |
| 60 | Tunisia | 3,500,000 | |
| 61 | United Arab Emirates | 3,449,000 | |
| 62 | New Zealand | 3,400,000 | |
| 63 | Bulgaria | 3,395,000 | |
| 64 | Ecuador | 3,352,000 | |
| 65 | Singapore | 3,235,000 | |
| 66 | Uganda | 3,200,000 | |
| 67 | Ireland | 3,042,000 | |
| 68 | Dominican Republic | 2,701,000 | |
| 69 | Belarus | 2,643,000 | |
| 70 | Azerbaijan | 2,420,000 | |
| 71 | Yemen | 2,349,000 | |
| 72 | Guatemala | 2,279,000 | |
| 73 | Croatia | 2,234,000 | |
| 74 | Kyrgyzstan | 2,195,000 | |
| 75 | Lithuania | 1,964,000 | |
| 76 | Senegal | 1,818,000 | |
| 77 | Sri Lanka | 1,777,000 | |
| 78 | Jordan | 1,642,000 | |
| 79 | Jamaica | 1,581,000 | |
| 80 | Latvia | 1,504,000 | |
| 81 | Costa Rica | 1,485,000 | |
| 82 | Oman | 1,465,000 | |
| 83 | Zimbabwe | 1,423,000 | |
| 84 | Bosnia and Herzegovina | 1,422,000 | |
| 85 | Uruguay | 1,405,000 | |
| 86 | Moldova | 1,333,000 | |
| 87 | Georgia | 1,300,000 | |
| 88 | Albania | 1,300,000 | |
| 89 | Slovenia | 1,298,000 | |
| 90 | Ghana | 1,297,000 | |
| 91 | Paraguay | 1,105,000 | |
| 92 | Bolivia | 1,103,000 | |
| 93 | Kuwait | 1,100,000 | |
| 94 | Macedonia | 1,057,000 | |
| 95 | Lebanon | 1,000,000 | |
| 96 | Haiti | 1,000,000 | |
| 97 | Afghanistan | 1,000,000 | |
| 98 | Puerto Rico | 1,000,000 | |
| 99 | Estonia | 971,700 | |
| 100 | Cote d'Ivoire | 967,300 | |
| 101 | Panama | 959,800 | |
| 102 | Zambia | 816,200 | |
| 103 | Cameroon | 749,600 | |
| 104 | El Salvador | 746,000 | |
| 105 | Honduras | 731,700 | |
| 106 | Malawi | 716,400 | |
| 107 | Tajikistan | 700,000 | |
| 108 | Tanzania | 678,000 | |
| 109 | Bangladesh | 617,300 | |
| 110 | Mozambique | 613,600 | |
| 111 | Angola | 606,700 | |
| 112 | Trinidad and Tobago | 593,000 | |
| 113 | Nepal | 577,800 | |
| 114 | Qatar | 563,800 | |
| 115 | Rwanda | 450,000 | |
| 116 | Ethiopia | 447,300 | |
| 117 | Luxembourg | 424,500 | |
| 118 | Bahrain | 419,500 | |
| 119 | Togo | 356,300 | |
| 120 | Libya | 353,900 | |
| 121 | Mongolia | 330,000 | |
| 122 | Iraq | 325,900 | |
| 123 | Madagascar | 319,900 | |
| 124 | Brunei | 314,900 | |
| 125 | Iceland | 301,600 | |
| 126 | Laos | 300,000 | |
| 127 | Mauritius | 290,000 | |
| 128 | Congo, Democratic Republic of the | 290,000 | |
| 129 | Montenegro | 280,000 | |
| 130 | Macau | 270,200 | |
| 131 | Mali | 249,800 | |
| 132 | Congo, Republic of the | 245,200 | |
| 133 | Malta | 240,600 | |
| 134 | Armenia | 208,200 | |
| 135 | Benin | 200,100 | |
| 136 | Eritrea | 200,000 | |
| 137 | Nicaragua | 199,800 | |
| 138 | Guyana | 189,600 | |
| 139 | Barbados | 188,000 | |
| 140 | Burkina Faso | 178,100 | |
| 141 | Chad | 168,100 | |
| 142 | Suriname | 163,000 | |
| 143 | Burundi | 157,800 | |
| 144 | Cape Verde | 150,000 | |
| 145 | Saint Lucia | 142,900 | |
| 146 | Gambia, The | 130,100 | |
| 147 | Namibia | 127,500 | |
| 148 | Papua New Guinea | 125,000 | |
| 149 | French Polynesia | 120,000 | |
| 150 | Botswana | 120,000 | |
| 151 | Niger | 115,900 | |
| 152 | Bahamas, The | 115,800 | |
| 153 | Fiji | 114,200 | |
| 154 | Burma | 110,000 | |
| 155 | Somalia | 106,000 | |
| 156 | Gabon | 98,800 | |
| 157 | Guinea | 95,000 | |
| 158 | Swaziland | 90,100 | |
| 159 | Guam | 90,000 | |
| 160 | Maldives | 86,400 | |
| 161 | New Caledonia | 85,000 | |
| 162 | Turkmenistan | 80,400 | |
| 163 | Cambodia | 78,500 | |
| 164 | Lesotho | 76,800 | |
| 165 | Saint Vincent and the Grenadines | 76,000 | |
| 166 | Mauritania | 75,000 | |
| 167 | Andorra | 67,100 | |
| 168 | Antigua and Barbuda | 65,000 | |
| 169 | Bermuda | 54,000 | |
| 170 | Bhutan | 50,000 | |
| 171 | Guernsey | 48,300 | |
| 172 | Faroe Islands | 37,500 | |
| 173 | Guinea-Bissau | 37,100 | |
| 174 | Belize | 36,000 | |
| 175 | Greenland | 36,000 | |
| 176 | Seychelles | 32,000 | |
| 177 | Virgin Islands | 30,000 | |
| 178 | Jersey | 29,500 | |
| 179 | Dominica | 28,000 | |
| 180 | Sao Tome and Principe | 26,700 | |
| 181 | Djibouti | 25,900 | |
| 182 | Grenada | 25,000 | |
| 183 | Comoros | 24,300 | |
| 184 | Aruba | 24,000 | |
| 185 | Cayman Islands | 23,000 | |
| 186 | Monaco | 23,000 | |
| 187 | Liechtenstein | 23,000 | |
| 188 | Central African Republic | 22,600 | |
| 189 | Gibraltar | 20,200 | |
| 190 | Liberia | 20,000 | |
| 191 | Vanuatu | 17,000 | |
| 192 | Micronesia, Federated States of | 17,000 | |
| 193 | San Marino | 17,000 | |
| 194 | Saint Kitts and Nevis | 17,000 | |
| 195 | Sierra Leone | 14,900 | |
| 196 | Equatorial Guinea | 14,400 | |
| 197 | Solomon Islands | 10,000 | |
| 198 | Samoa | 9,000 | |
| 199 | Tonga | 8,400 | |
| 200 | Kiribati | 7,800 | |
| 201 | Cook Islands | 6,000 | |
| 202 | Tuvalu | 4,200 | |
| 203 | British Virgin Islands | 4,000 | |
| 204 | Anguilla | 3,700 | |
| 205 | Falkland Islands (Islas Malvinas) | 2,900 | |
| 206 | Marshall Islands | 2,200 | |
| 207 | East Timor | 2,100 | |
| 208 | Wallis and Futuna | 1,300 | |
| 209 | Montserrat | 1,200 | |
| 210 | Niue | 1,100 | |
| 211 | Saint Helena | 900 | |
| 212 | Tokelau | 800 | |
| 213 | Christmas Island | 464 | |
| 214 | Gaza Strip | 0 | |
| 215 | Cuba | 0 | |
| 216 | West Bank | 0 | |
Definition: This entry gives the number of users within a country that access the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2012
See also: Internet users mapRelated News
OAS study says countries should consider decriminalizing drug use
Los Angeles Times - 5/17/2013 9:32:15 PM
BOGOTA, Colombia — The Organization of American States said Friday that countries should consider decriminalizing drug use, a shift backed by several Latin American leaders but opposed by the United States. Decriminalization could be one of ...
Mobile subscription, internet penetration increasing rapidly - ITU
Sunday Observer - 5/18/2013 7:36:32 PM
Releasing the latest data bulletin, Director of the ITU Telecommunication Development Bureau, Brahima Sanou said that the mobile revolution is m-powering people in developing countries by delivering ICT applications in education, health, government ...
Chinese tourists must 'be more polite' says Communist Party official who claims they are harming the country's image abroad
Daily Mail - 5/18/2013 2:50:12 PM
A senior Communist Party official says that 'uncivilised behaviour' by Chinese tourists is harming China's image abroad. Wang Yang, one of the country's four vice-prime ministers, said holidaymakers should be more polite, singling out talking ...
Police fear £2 app which lets mobiles use secret code to provide phones with military-level security
Daily Mail - 5/18/2013 10:14:01 PM
Also working on Seecrypt’s development is Tony Chapa, the former chief technology officer of the US Secret Service – the body responsible for every aspect of the President’s security. He said: ‘Your mobile phone is the open window on ...
Is It Wrong to Use Data From the World’s First ‘Nice’ Botnet?
Wired News - 5/15/2013 10:24:44 PM
How the Internet Census 2012 views the internet (inspired by xkcd). Image: Internet Census When Morgan Marquis-Boire heard about the Internet Census 2012, he was excited. Marquis-Boire, a Google engineer by day, spends his spare time looking for state ...
ILO, World Bank demand labor changes in Bangladesh
Washington Post - 5/17/2013 11:26:47 PM
The International Labor Organization and World Bank have refused to let Bangladesh join a textile industry monitoring program until the country overhauls its labor laws and conditions for unions improve, according to a top ILO official. The strict stance ...
Syria hit by yet another Internet outage
CNET News - 5/15/2013 12:09:07 PM
Internet access for the battle-torn country has been down since Wednesday ... backing a political transition in the country and condemning the government for its use of heavy weaponry and the deaths of tens of thousands of civilians, according to the ...
"World States Welcome Iran's Proposal for Moral Internet"
abna.ir - 5/18/2013 2:28:43 PM
The domestic internet, which will work as a kind of intranet ... Reza Taqipour blasted the existing monopoly and the instrumental use of the worldwide web by a few western countries. Addressing a gathering of Iranian university lectures and industrial ...
In The World’s Poorest Countries, Demand For Birth Control Is Increasing But Access To It Isn’t
Think Progress - 5/17/2013 3:34:20 PM
Developing nations around the world aren’t doing enough to ensure that women have access to the family planning services they need, a new report from the Guttmacher Institute finds. The women who want to prevent pregnancy but don’t have ...
China has world's largest new media market: report
English Eastday - 5/15/2013 8:20:03 AM
BEIJING, May 15 -- China has the world's largest new media market, highlighted by the country's growing Internet penetration ... with the number of mobile Internet users hitting 420 million. China's Internet penetration rate has exceeded 42 percent and ...
Number of internet, cell phone users soars in Brazil
Xinhua News Agency - 5/17/2013 1:51:08 AM
RIO DE JANEIRO, May 16 (Xinhua) -- The number of internet and cell phone users in Brazil has significantly increased since 2005 as more people from the middle and low classes have got access to them, official statistics showed Thursday.
The Best and Worst Places in the World for Mothers
The Huffington Post - 5/17/2013 10:15:12 PM
Countries do improve and move up the Mothers' Index list. And as a whole, the world has made tremendous progress since the 1990s. Deaths in children have declined by 40 percent and in mothers by 50 percent. We know what to do to improve maternal and ...
Evolution of billion-dollar online gaming industry taking world by storm (Video)
examiner.com - 5/17/2013 3:20:01 PM
Whether you’re at home trying to kill time or you’re on public transit waiting for your stop to come next, playing games online is the most convenient way to have fun, save money and abolish your boredom. Over the past few years, the Entertainment ...
Syria Is Once Again Cut Off from the Internet and the World [UPDATE]
Softpedia - 5/15/2013 3:43:52 PM
Internet access has again been cut off in Syria ... Syria is once again cut off from the world. The fact that there's no internet connectivity in and out of the country has already been confirmed by several companies. There's no telling how long this ...
With Ground Truth, Google marries virtual world with the real
CNET News - 5/16/2013 10:56:21 AM
SAN FRANCISCO--Google Maps began as roads and satellite photos. Now, through a project called Ground Truth, it's becoming an ever more sophisticated virtual mirror of the real world ... a redrive for more up-to-date imagery. The company does use computers ...
