| Posto | Paesi | Telefoni - linee principali in uso | |
|---|---|---|---|
| 1 | Cina | 365,400,000 | |
| 2 | Stati Uniti | 163,200,000 | |
| 3 | Germania | 53,750,000 | |
| 4 | Giappone | 51,232,000 | |
| 5 | Russia | 43,900,000 | |
| 6 | Brasile | 39,400,000 | |
| 7 | India | 37,750,000 | |
| 8 | Gran Bretagna | 33,682,000 | |
| 9 | Italia | 26,890,000 | |
| 10 | Corea del Sud | 23,905,000 | |
| 11 | Iran | 23,835,000 | |
| 12 | Canada | 21,000,000 | |
| 13 | Messico | 19,754,000 | |
| 14 | Spagna | 18,583,000 | |
| 15 | Turchia | 18,413,000 | |
| 16 | Indonesia | 17,828,000 | |
| 17 | Taiwan | 14,313,000 | |
| 18 | Ucraina | 12,858,000 | |
| 19 | Egitto | 11,229,000 | |
| 20 | Vietnam | 10,800,000 | |
| 21 | Polonia | 10,336,000 | |
| 22 | Australia | 9,760,000 | |
| 23 | Argentina | 9,500,000 | |
| 24 | Colombia | 7,936,000 | |
| 25 | Paesi Bassi | 7,334,000 | |
| 26 | Thailandia | 7,024,000 | |
| 27 | Grecia | 6,227,000 | |
| 28 | Svezia | 5,506,000 | |
| 29 | Venezuela | 5,082,000 | |
| 30 | Svizzera | 5,000,000 | |
| 31 | Belgio | 4,668,000 | |
| 32 | Sudafrica | 4,642,000 | |
| 33 | Pakistan | 4,546,000 | |
| 34 | Malesia | 4,350,000 | |
| 35 | Romania | 4,300,000 | |
| 36 | Portogallo | 4,139,000 | |
| 37 | Arabia Saudita | 3,996,000 | |
| 38 | Hong Kong | 3,875,000 | |
| 39 | Bielorussia | 3,672,000 | |
| 40 | Filippine | 3,633,000 | |
| 41 | Siria | 3,452,000 | |
| 42 | Cile | 3,379,000 | |
| 43 | Austria | 3,374,000 | |
| 44 | Ungheria | 3,251,000 | |
| 45 | Kazakistan | 3,237,000 | |
| 46 | Algeria | 3,068,000 | |
| 47 | Israele | 3,005,000 | |
| 48 | Repubblica ceca | 2,888,000 | |
| 49 | Danimarca | 2,824,000 | |
| 50 | Sri Lanka | 2,742,000 | |
| 51 | Perù | 2,673,000 | |
| 52 | Marocco | 2,394,000 | |
| 53 | Bulgaria | 2,300,000 | |
| 54 | Irlanda | 2,112,000 | |
| 55 | Norvegia | 1,988,000 | |
| 56 | Singapore | 1,859,000 | |
| 57 | Croazia | 1,825,000 | |
| 58 | Uzbekistan | 1,821,000 | |
| 59 | Ecuador | 1,805,000 | |
| 60 | Finlandia | 1,740,000 | |
| 61 | Nuova Zelanda | 1,706,000 | |
| 62 | Nigeria | 1,580,000 | |
| 63 | Iraq | 1,547,000 | |
| 64 | Costa Rica | 1,437,000 | |
| 65 | Emirati arabi uniti | 1,385,000 | |
| 66 | Guatemala | 1,355,000 | |
| 67 | Tunisia | 1,273,000 | |
| 68 | Azerbaigian | 1,254,000 | |
| 69 | Bangladesh | 1,187,000 | |
| 70 | Corea del Nord | 1,180,000 | |
| 71 | Slovacchia | 1,151,000 | |
| 72 | Moldavia | 1,080,000 | |
| 73 | El Salvador | 1,080,000 | |
| 74 | Bosnia-Erzegovina | 1,065,000 | |
| 75 | Cuba | 1,043,000 | |
| 76 | Portorico | 1,038,000 | |
| 77 | Yemen | 968,300 | |
| 78 | Uruguay | 965,200 | |
| 79 | Repubblica dominicana | 907,000 | |
| 80 | Etiopia | 880,100 | |
| 81 | Slovenia | 857,100 | |
| 82 | Libia | 852,300 | |
| 83 | Honduras | 821,200 | |
| 84 | Lituania | 799,400 | |
| 85 | Nepal | 766,400 | |
| 86 | Costa d'Avorio | 730,000 | |
| 87 | Libano | 681,400 | |
| 88 | Bolivia | 678,200 | |
| 89 | Lettonia | 644,000 | |
| 90 | Armenia | 603,900 | |
| 91 | Giordania | 585,500 | |
| 92 | Georgia | 556,100 | |
| 93 | Kuwait | 517,000 | |
| 94 | Myanmar | 503,900 | |
| 95 | Estonia | 495,500 | |
| 96 | Panama | 491,900 | |
| 97 | Kirghizistan | 482,100 | |
| 98 | Macedonia | 463,600 | |
| 99 | Turkmenistan | 457,900 | |
| 100 | Paraguay | 453,800 | |
| 101 | Ghana | 376,500 | |
| 102 | Maurizio | 357,300 | |
| 103 | Albania | 353,600 | |
| 104 | Montenegro | 353,300 | |
| 105 | Sudan | 345,200 | |
| 106 | Zimbabwe | 344,500 | |
| 107 | Giamaica | 342,000 | |
| 108 | Tagikistan | 340,000 | |
| 109 | Trinidad e Tobago | 323,800 | |
| 110 | Afghanistan | 280,000 | |
| 111 | Senegal | 269,100 | |
| 112 | Oman | 268,100 | |
| 113 | Kenya | 264,800 | |
| 114 | Lussemburgo | 248,200 | |
| 115 | Nicaragua | 247,900 | |
| 116 | Qatar | 237,400 | |
| 117 | Malta | 198,100 | |
| 118 | Bahrein | 194,200 | |
| 119 | Islanda | 186,700 | |
| 120 | Macao | 177,851 | |
| 121 | Malawi | 175,200 | |
| 122 | Tanzania | 165,013 | |
| 123 | Uganda | 162,300 | |
| 124 | Mongolia | 148,200 | |
| 125 | Namibia | 138,100 | |
| 126 | Botswana | 136,900 | |
| 127 | Barbados | 134,900 | |
| 128 | Madagascar | 133,900 | |
| 129 | Bahamas | 132,900 | |
| 130 | Camerun | 130,700 | |
| 131 | Benin | 110,300 | |
| 132 | Guyana | 110,100 | |
| 133 | Figi | 108,400 | |
| 134 | Haiti | 108,300 | |
| 135 | Somalia | 100,000 | |
| 136 | Angola | 98,200 | |
| 137 | Laos | 94,800 | |
| 138 | Burkina Faso | 94,800 | |
| 139 | Zambia | 91,800 | |
| 140 | Mali | 85,000 | |
| 141 | Togo | 82,100 | |
| 142 | Suriname | 81,500 | |
| 143 | Antille olandesi | 81,000 | |
| 144 | Brunei | 79,200 | |
| 145 | Gambia | 76,400 | |
| 146 | Jersey | 73,900 | |
| 147 | Isole Vergini americane | 71,700 | |
| 148 | Capo Verde | 71,600 | |
| 149 | Mozambico | 67,000 | |
| 150 | Guam | 65,500 | |
| 151 | Nuova Caledonia | 60,200 | |
| 152 | Papua Nuova Guinea | 60,000 | |
| 153 | Bermuda | 57,700 | |
| 154 | Polinesia francese | 53,600 | |
| 155 | Lesotho | 53,100 | |
| 156 | Saint Lucia | 51,100 | |
| 157 | Man, Isle of | 51,000 | |
| 158 | Guernsey | 45,100 | |
| 159 | Swaziland | 44,000 | |
| 160 | Aruba | 38,700 | |
| 161 | Isole Cayman | 38,000 | |
| 162 | Cambogia | 37,500 | |
| 163 | Antigua e Barbuda | 37,500 | |
| 164 | Eritrea | 37,500 | |
| 165 | Andorra | 37,200 | |
| 166 | Groenlandia | 36,000 | |
| 167 | Burundi | 35,000 | |
| 168 | Mauritania | 34,900 | |
| 169 | Monaco | 34,000 | |
| 170 | Belize | 33,900 | |
| 171 | Maldive | 33,200 | |
| 172 | Bhutan | 29,900 | |
| 173 | Grenada | 27,700 | |
| 174 | Gabon | 26,500 | |
| 175 | Guinea | 26,300 | |
| 176 | Saint Christopher e Nevis | 25,000 | |
| 177 | Gibilterra | 24,512 | |
| 178 | Sierra Leone | 24,000 | |
| 179 | Niger | 24,000 | |
| 180 | Ruanda | 23,100 | |
| 181 | Isole Faroe | 23,000 | |
| 182 | Saint Vincent e Grenadine | 22,800 | |
| 183 | Seicelle | 22,700 | |
| 184 | Marianne settentrionali | 21,000 | |
| 185 | San Marino | 21,000 | |
| 186 | Tonga | 21,000 | |
| 187 | Dominica | 21,000 | |
| 188 | Liechtenstein | 20,000 | |
| 189 | Samoa | 19,500 | |
| 190 | Comore | 19,100 | |
| 191 | Congo | 15,900 | |
| 192 | Ciad | 13,000 | |
| 193 | Repubblica Centrafricana | 12,000 | |
| 194 | Isole Vergini britanniche | 11,700 | |
| 195 | Gibuti | 10,800 | |
| 196 | Samoa americane | 10,400 | |
| 197 | Mayotte | 10,000 | |
| 198 | Guinea Equatoriale | 10,000 | |
| 199 | Congo (ex Zaire) | 9,700 | |
| 200 | Vanuatu | 8,800 | |
| 201 | Micronesia | 8,700 | |
| 202 | São Tomé e Príncipe | 7,700 | |
| 203 | Isole Salomone | 7,600 | |
| 204 | Liberia | 6,900 | |
| 205 | Palau | 6,700 | |
| 206 | Anguilla | 6,200 | |
| 207 | Isole Cook | 6,200 | |
| 208 | Isole Turks e Caicos | 5,700 | |
| 209 | Vaticano | 5,120 | |
| 210 | Saint-Pierre e Miquelon | 4,800 | |
| 211 | Guinea Bissau | 4,600 | |
| 212 | Isole Marshall | 4,500 | |
| 213 | Kiribati | 4,500 | |
| 214 | Isole Falkland | 2,400 | |
| 215 | Timor orientale | 2,400 | |
| 216 | Sant'Elena | 2,200 | |
| 217 | Sahara occidentale | 2,000 | |
| 218 | Wallis e Futuna | 1,900 | |
| 219 | Nauru | 1,900 | |
| 220 | Niue | 1,100 | |
| 221 | Tuvalu | 900 | |
| 222 | Tokelau | 300 | |
| 223 | Isole Cocos | 287 | |
| 224 | Antartide | 0 | |
| 225 | Isola Norfolk | 0 | |
| 226 | Isole Pitcairn | 0 | |
| 227 | Gaza Strip | 0 | |
| 228 | Francia | 0 | |
| 229 | West Bank | 0 | |
Fonte: CIA World Factbook - Aggiornato a partire da Gennaio 1, 2009
See also: Telefoni - linee principali in uso Map
Bookmark with: