| Rank | Country | Manpower fit for military service | |
|---|---|---|---|
| 1 | China | 318,265,016 | |
| 2 | India | 249,531,562 | |
| 3 | United States | 60,620,143 | |
| 4 | Indonesia | 54,264,299 | |
| 5 | Brazil | 38,993,989 | |
| 6 | Pakistan | 37,945,440 | |
| 7 | Bangladesh | 30,486,086 | |
| 8 | Mexico | 23,239,866 | |
| 9 | Japan | 22,390,431 | |
| 10 | Nigeria | 20,839,976 | |
| 11 | Russia | 20,431,035 | |
| 12 | Vietnam | 20,405,847 | |
| 13 | Iran | 20,149,222 | |
| 14 | Philippines | 20,142,940 | |
| 15 | Egypt | 18,060,543 | |
| 16 | Turkey | 17,664,510 | |
| 17 | Germany | 15,027,886 | |
| 18 | Thailand | 13,308,372 | |
| 19 | United Kingdom | 12,255,452 | |
| 20 | France | 12,025,341 | |
| 21 | Ethiopia | 11,868,084 | |
| 22 | Italy | 11,247,446 | |
| 23 | Korea, South | 10,864,566 | |
| 24 | Burma | 10,451,515 | |
| 25 | Congo, Democratic Republic of the | 10,168,258 | |
| 26 | Spain | 9,603,939 | |
| 27 | Colombia | 9,150,400 | |
| 28 | Algeria | 8,622,897 | |
| 29 | Argentina | 8,458,362 | |
| 30 | Poland | 7,817,556 | |
| 31 | South Africa | 7,617,063 | |
| 32 | Saudi Arabia | 7,365,624 | |
| 33 | Morocco | 7,026,016 | |
| 34 | Ukraine | 6,893,551 | |
| 35 | Canada | 6,633,472 | |
| 36 | Iraq | 6,591,185 | |
| 37 | Uzbekistan | 6,566,118 | |
| 38 | Sudan | 6,475,530 | |
| 39 | Kenya | 6,361,268 | |
| 40 | Malaysia | 6,247,306 | |
| 41 | Tanzania | 5,860,339 | |
| 42 | Peru | 5,788,629 | |
| 43 | Venezuela | 5,614,743 | |
| 44 | Nepal | 5,260,878 | |
| 45 | Taiwan | 5,074,173 | |
| 46 | Syria | 5,055,510 | |
| 47 | Korea, North | 4,836,567 | |
| 48 | Romania | 4,550,409 | |
| 49 | Australia | 4,411,958 | |
| 50 | Uganda | 4,313,068 | |
| 51 | Sri Lanka | 4,177,432 | |
| 52 | Ghana | 4,136,406 | |
| 53 | Yemen | 4,056,944 | |
| 54 | Afghanistan | 4,050,222 | |
| 55 | Chile | 3,621,475 | |
| 56 | Madagascar | 3,390,071 | |
| 57 | Cote d'Ivoire | 3,360,087 | |
| 58 | Netherlands | 3,201,328 | |
| 59 | Kazakhstan | 2,909,999 | |
| 60 | Ecuador | 2,834,213 | |
| 61 | Cameroon | 2,794,998 | |
| 62 | Mozambique | 2,677,473 | |
| 63 | Cambodia | 2,638,167 | |
| 64 | Guatemala | 2,590,843 | |
| 65 | Cuba | 2,446,131 | |
| 66 | Tunisia | 2,397,716 | |
| 67 | Burkina Faso | 2,366,168 | |
| 68 | United Arab Emirates | 2,229,366 | |
| 69 | Niger | 2,194,570 | |
| 70 | Dominican Republic | 2,188,358 | |
| 71 | Malawi | 2,132,909 | |
| 72 | Portugal | 2,103,080 | |
| 73 | Czech Republic | 2,072,267 | |
| 74 | Greece | 2,032,378 | |
| 75 | Belgium | 1,934,957 | |
| 76 | Hungary | 1,902,639 | |
| 77 | Mali | 1,825,779 | |
| 78 | Senegal | 1,788,493 | |
| 79 | Azerbaijan | 1,773,993 | |
| 80 | Bolivia | 1,762,260 | |
| 81 | Zambia | 1,745,656 | |
| 82 | Sweden | 1,709,055 | |
| 83 | Belarus | 1,693,626 | |
| 84 | Rwanda | 1,685,066 | |
| 85 | Haiti | 1,666,324 | |
| 86 | Austria | 1,579,862 | |
| 87 | Angola | 1,546,781 | |
| 88 | Zimbabwe | 1,528,166 | |
| 89 | Honduras | 1,525,578 | |
| 90 | Israel | 1,517,510 | |
| 91 | Libya | 1,511,144 | |
| 92 | Guinea | 1,493,991 | |
| 93 | Switzerland | 1,493,509 | |
| 94 | Tajikistan | 1,490,267 | |
| 95 | Jordan | 1,439,192 | |
| 96 | Paraguay | 1,409,859 | |
| 97 | Burundi | 1,398,769 | |
| 98 | Serbia | 1,395,426 | |
| 99 | Hong Kong | 1,387,213 | |
| 100 | Benin | 1,385,065 | |
| 101 | Somalia | 1,331,894 | |
| 102 | Bulgaria | 1,320,955 | |
| 103 | Nicaragua | 1,227,757 | |
| 104 | Chad | 1,183,242 | |
| 105 | Slovakia | 1,156,113 | |
| 106 | Papua New Guinea | 1,130,951 | |
| 107 | Kyrgyzstan | 1,119,224 | |
| 108 | Laos | 1,111,629 | |
| 109 | Togo | 1,104,536 | |
| 110 | El Salvador | 1,079,038 | |
| 111 | Turkmenistan | 1,066,649 | |
| 112 | Costa Rica | 1,058,419 | |
| 113 | Singapore | 1,018,839 | |
| 114 | Denmark | 1,014,560 | |
| 115 | Ireland | 977,631 | |
| 116 | Bosnia and Herzegovina | 968,242 | |
| 117 | Finland | 955,151 | |
| 118 | Lebanon | 920,825 | |
| 119 | Eritrea | 896,096 | |
| 120 | Georgia | 893,003 | |
| 121 | Norway | 888,761 | |
| 122 | Moldova | 875,224 | |
| 123 | New Zealand | 843,526 | |
| 124 | Kuwait | 840,912 | |
| 125 | Oman | 837,886 | |
| 126 | Croatia | 770,710 | |
| 127 | Sierra Leone | 731,898 | |
| 128 | Panama | 731,254 | |
| 129 | Mongolia | 726,199 | |
| 130 | Puerto Rico | 700,443 | |
| 131 | Lithuania | 669,111 | |
| 132 | Central African Republic | 655,875 | |
| 133 | Uruguay | 649,025 | |
| 134 | Armenia | 644,372 | |
| 135 | Albania | 622,379 | |
| 136 | Jamaica | 590,673 | |
| 137 | West Bank | 579,248 | |
| 138 | Congo, Republic of the | 577,944 | |
| 139 | Liberia | 524,243 | |
| 140 | Mauritania | 480,042 | |
| 141 | Macedonia | 443,843 | |
| 142 | Kosovo | 430,926 | |
| 143 | Bahrain | 423,757 | |
| 144 | Latvia | 401,691 | |
| 145 | Slovenia | 392,075 | |
| 146 | Namibia | 351,431 | |
| 147 | Botswana | 340,949 | |
| 148 | Gaza Strip | 335,820 | |
| 149 | Qatar | 321,974 | |
| 150 | Gambia, The | 315,176 | |
| 151 | Mauritius | 280,596 | |
| 152 | Lesotho | 270,184 | |
| 153 | Trinidad and Tobago | 269,824 | |
| 154 | East Timor | 243,120 | |
| 155 | Estonia | 210,854 | |
| 156 | Guinea-Bissau | 205,460 | |
| 157 | Gabon | 202,404 | |
| 158 | Swaziland | 201,853 | |
| 159 | Fiji | 183,730 | |
| 160 | Bhutan | 157,664 | |
| 161 | Montenegro | 149,159 | |
| 162 | Maldives | 135,374 | |
| 163 | Comoros | 134,562 | |
| 164 | Guyana | 133,239 | |
| 165 | Macau | 124,189 | |
| 166 | Solomon Islands | 118,921 | |
| 167 | Djibouti | 114,557 | |
| 168 | Equatorial Guinea | 113,277 | |
| 169 | Suriname | 109,445 | |
| 170 | Cape Verde | 106,864 | |
| 171 | Luxembourg | 97,290 | |
| 172 | Brunei | 95,141 | |
| 173 | Malta | 79,645 | |
| 174 | Western Sahara | 79,489 | |
| 175 | French Polynesia | 67,363 | |
| 176 | Bahamas, The | 63,429 | |
| 177 | Iceland | 62,781 | |
| 178 | Belize | 59,431 | |
| 179 | Barbados | 58,125 | |
| 180 | New Caledonia | 56,233 | |
| 181 | Vanuatu | 43,331 | |
| 182 | Guam | 38,358 | |
| 183 | Samoa | 38,260 | |
| 184 | Saint Lucia | 32,688 | |
| 185 | Sao Tome and Principe | 27,310 | |
| 186 | Saint Vincent and the Grenadines | 22,875 | |
| 187 | Grenada | 22,596 | |
| 188 | Micronesia, Federated States of | 22,008 | |
| 189 | Tonga | 20,956 | |
| 190 | Aruba | 20,527 | |
| 191 | Seychelles | 20,231 | |
| 192 | Jersey | 18,688 | |
| 193 | Kiribati | 18,364 | |
| 194 | Andorra | 17,977 | |
| 195 | Antigua and Barbuda | 17,676 | |
| 196 | Virgin Islands | 17,542 | |
| 197 | Dominica | 16,035 | |
| 198 | Isle of Man | 15,206 | |
| 199 | American Samoa | 14,562 | |
| 200 | Marshall Islands | 13,568 | |
| 201 | Guernsey | 12,493 | |
| 202 | Bermuda | 12,323 | |
| 203 | Turks and Caicos Islands | 11,842 | |
| 204 | Greenland | 10,765 | |
| 205 | Saint Kitts and Nevis | 10,742 | |
| 206 | Cayman Islands | 9,981 | |
| 207 | Faroe Islands | 9,827 | |
| 208 | Northern Mariana Islands | 8,793 | |
| 209 | Liechtenstein | 6,538 | |
| 210 | Saint Martin | 6,435 | |
| 211 | British Virgin Islands | 6,057 | |
| 212 | Gibraltar | 6,017 | |
| 213 | San Marino | 5,565 | |
| 214 | Palau | 5,272 | |
| 215 | Monaco | 4,629 | |
| 216 | Wallis and Futuna | 3,376 | |
| 217 | Anguilla | 3,009 | |
| 218 | Cook Islands | 2,198 | |
| 219 | Tuvalu | 2,021 | |
| 220 | Nauru | 1,823 | |
| 221 | Saint Helena | 1,565 | |
| 222 | Saint Barthelemy | 1,495 | |
| 223 | Montserrat | 1,135 | |
| 224 | Saint Pierre and Miquelon | 1,064 | |
Definition: This entry gives the number of males and females falling in the military age range for the country and who are not otherwise disqualified for health reasons; accounts for the health situation in the country and provides a more realistic estimate of the actual number fit to serve.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2012
See also: Manpower fit for military service mapRelated News
Military Lending Act Fails To Protect Service Members From Predatory Lending: ProPublica
The Huffington Post - 5/15/2013 8:08:43 PM
Seven years after Congress banned payday-loan companies from charging exorbitant interest rates to service ... 2014 all among the country's largest payday lenders 2014 offer loans that fall outside the definitions of the Military Lending Act ...
Guard Officer Relishes Service in Nicaragua
Military.com - 5/17/2013 3:34:20 PM
Kathrine Berberich got a perspective on the world that is foreign to most Americans. It also made her a perfect fit to ... in the country. Prior to her current assignment, Berberich was the facility manager at the Wisconsin Military Academy ...
For the U.S. military, a baffling rise in suicides
Honolulu Star-Advertiser - 5/16/2013 11:24:59 AM
Because detailed figures on military suicides were not collected until after Vietnam, it is impossible to know, although many experts believe that suicides rose during and after the two World Wars, Korea and ... worried that his dream of joining the ...
Macho Men May Not Have Survival Advantage in War
Yahoo! News - 5/8/2013 7:31:05 AM
The macho-looking men did, however, have more children in their lifetimes than thinner-faced guys, suggesting that face shape is a sign of evolutionary fitness. The new findings ... [Fight, Fight, Fight: 10 Ways Combat Has Evolved] "You have very little ...
Pentagon failure to stem sexual assaults a disgrace: Your Say
USA Today - 5/16/2013 11:49:26 PM
Susan Collins, R-Maine, holds a poster showing that sexual assault cases in the military ... woman in the service. I am happy to say, I never had a problem. Maybe it was because I didn't feel like I had to lower my standards to fit in.
An 'unfair fight' for job-seeking veterans
Stars and Stripes - 5/7/2013 7:06:37 PM
Home Depot isn’t new to hiring former military personnel ... Army Capt. Vanessa Stoloff walked away from the workshop with a resume full of edits, although she said there was a lot less red pen this time than after the last critique she attended.
Welcyon Joins VetFran Program, Offers 33% Franchise Fee Discount for U.S. Military Veterans
Franchising.com (press release) - 5/9/2013 5:02:34 PM
Welcyon, Fitness After ... women who served our country and protect the free enterprise system under which we live,” said Suzy Boerboom, co-founder and CEO of Welcyon, who comes from a family with a long history of military service.
On Victory Drive, Soldiers Defeated by Debt
ProPublica - 5/15/2013 6:07:02 PM
In June 2011, when Levon Tyler, a 37-year-old staff sergeant in the Marines, walked into Smart Choice Title Loans in Columbia, S.C., it was the ... those that have a term of six months or less. In South Carolina, almost no loans fit that definition ...
Altera Opens the World of FPGAs to Software Programmers with Broad Availability of SDK and Off-the-Shelf Boards for OpenCL
PR Newswire - 5/6/2013 12:05:28 PM
SAN JOSE, Calif., May 6, 2013 /PRNewswire/ -- Altera Corporation (NASDAQ: ALTR) today announced the broad availability of its SDK for OpenCL and supported third-party production boards. Availability of the SDK for OpenCL enables software programmers to ...
Inaugural 'Salute Our Soldiers' 5K and fundraiser Saturday in Portsmouth
Union Leader - 5/17/2013 2:01:17 PM
Veterans Count is a program of Easter Seals NH dedicated to helping active duty military ... served their country, according to Easter Seals. The fundraiser was organized by Portsmouth resident Darci Knowles and is sponsored by Service Credit ...
Wineries want to help raise a glass to veterans
Businessweek - 5/16/2013 7:24:35 PM
At the Murphy-Goode Winery in California's Sonoma County wine country, winemaker David Ready ... that provides emergency financial assistance to military families, they knew they had a fit. "It's an organization that's just simply there to ...
Ambassador Stevens twice said no to military offers of more security, U.S. officials say
The News & Observer - 5/15/2013 1:46:21 AM
CAIRO — In the month before attackers stormed U.S. facilities in Benghazi and killed four Americans, U.S. Ambassador Christopher Stevens twice turned down offers of security assistance made by the senior U.S. military official in the region in response ...
Why the military hasn't stopped sexual abuse
USA Today - 5/15/2013 8:37:21 PM
David Segal, a military sociologist at the University of Maryland, says America's volunteer force has been under enormous strain after fighting two wars and enduring back-to-back deployments ... advocate at Fort Drum, N.Y. Each service trains ...
Harry's the fall guy! Prince takes a tumble in game of sitting volleyball with wounded service members competing in Paralympic style Warrior Games
Daily Mail - 5/11/2013 6:18:56 PM
Dressed in combat camouflage fatigues and desert boots, the third in line to the throne took his fall in good humour ... and placed a mixed bouquet of flowers on the tombstone, which lies next to an eternal flame, then stood to attention, bowed his ...
Africa: South Africa's Sub-Imperial Seductions
AllAfrica - 5/10/2013 1:48:06 PM
Looking out from this fog of war, Brooks Spector argues that Pretoria's 'foreign policy efforts should also be geared to promoting the country's economic and ... family businesses the next, with a military unable to service such a long supply chain ...
