Tariff rate, applied, weighted mean, manufactured products (%) - Country Ranking

Definition: Weighted mean applied tariff is the average of effectively applied rates weighted by the product import shares corresponding to each partner country. Data are classified using the Harmonized System of trade at the six- or eight-digit level. Tariff line data were matched to Standard International Trade Classification (SITC) revision 3 codes to define commodity groups and import weights. To the extent possible, specific rates have been converted to their ad valorem equivalent rates and have been included in the calculation of weighted mean tariffs. Import weights were calculated using the United Nations Statistics Division's Commodity Trade (Comtrade) database. Effectively applied tariff rates at the six- and eight-digit product level are averaged for products in each commodity group. When the effectively applied rate is unavailable, the most favored nation rate is used instead. Manufactured products are commodities classified in SITC revision 3 sections 5-8 excluding division 68.

Source: World Bank staff estimates using the World Integrated Trade Solution system, based on data from United Nations Conference on Trade and Development's Trade Analysis and Information System (TRAINS) database and the World Trade Organization’s (WTO) Integrate

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 The Bahamas 24.59 2018
2 Djibouti 19.62 2014
3 The Gambia 17.91 2020
4 Central African Republic 16.69 2017
5 Chad 16.10 2016
6 Venezuela 15.91 2020
7 Equatorial Guinea 14.54 2007
8 Cayman Islands 14.51 2016
9 Gabon 14.15 2019
10 Cameroon 13.77 2019
11 Nauru 13.48 2020
12 Bangladesh 13.36 2020
13 Ethiopia 13.14 2018
14 Mauritania 13.11 2020
15 Antigua and Barbuda 13.07 2020
16 Iran 12.83 2020
17 Nigeria 12.48 2020
18 Sierra Leone 12.34 2020
19 Solomon Islands 12.01 2020
20 Guinea 11.39 2020
21 Nepal 11.21 2020
21 Fiji 11.21 2020
23 Pakistan 10.99 2020
24 São Tomé and Principe 10.63 2019
25 Cuba 10.49 2020
26 Belize 10.40 2020
27 Algeria 10.26 2020
28 Cabo Verde 10.10 2020
29 Guinea-Bissau 10.04 2020
30 Togo 10.01 2020
31 Dominica 9.97 2020
32 Congo 9.94 2015
33 Vanuatu 9.93 2020
34 St. Vincent and the Grenadines 9.88 2020
34 Ghana 9.88 2020
36 St. Lucia 9.61 2020
37 Brazil 9.55 2020
38 Tunisia 9.46 2016
39 Senegal 9.38 2020
40 Trinidad and Tobago 9.30 2013
41 Syrian Arab Republic 9.18 2020
42 Grenada 9.09 2019
43 Samoa 9.04 2020
44 Jamaica 9.02 2020
45 Mali 8.88 2020
46 Côte d'Ivoire 8.87 2020
47 St. Kitts and Nevis 8.85 2020
48 Barbados 8.39 2020
48 Dem. Rep. Congo 8.39 2020
50 Bhutan 8.33 2020
51 Tonga 8.22 2020
52 Suriname 8.18 2020
53 Argentina 8.07 2020
54 Rwanda 7.72 2020
55 Benin 7.67 2020
56 Burkina Faso 7.62 2020
57 Ecuador 7.60 2020
58 Kenya 7.54 2020
59 Madagascar 7.37 2020
60 Angola 7.30 2020
61 Eritrea 7.20 2006
62 Niger 7.18 2020
63 Cambodia 6.80 2020
64 Uruguay 6.78 2020
65 Burundi 6.77 2020
66 India 6.72 2020
67 Tanzania 6.61 2020
68 Haiti 6.41 2020
68 Afghanistan 6.41 2018
70 Azerbaijan 6.32 2020
71 Uganda 6.24 2020
72 Liberia 6.08 2020
73 Egypt 6.07 2019
74 Yemen 6.00 2017
75 Guyana 5.85 2020
76 Malawi 5.69 2020
77 Tajikistan 5.64 2020
78 Bolivia 5.61 2020
79 Zambia 5.35 2020
80 South Africa 5.03 2020
81 Comoros 4.83 2020
82 Mongolia 4.74 2020
83 Libya 4.63 2020
84 Panama 4.57 2020
85 Zimbabwe 4.50 2016
86 Lesotho 4.46 2020
87 Mozambique 4.36 2020
88 Dominican Republic 4.35 2020
89 Paraguay 4.23 2020
90 Saudi Arabia 4.20 2020
91 Sri Lanka 4.19 2020
91 Palau 4.19 2020
93 Russia 4.09 2020
94 Malaysia 3.85 2020
95 Qatar 3.77 2020
96 Armenia 3.67 2020
97 Jordan 3.49 2020
98 Kuwait 3.30 2020
99 United Arab Emirates 3.25 2020
100 Honduras 3.22 2020
101 Uzbekistan 3.00 2020
102 Thailand 2.86 2015
103 Eswatini 2.84 2020
104 China 2.74 2020
105 Bahrain 2.73 2020
106 Kyrgyz Republic 2.71 2020
107 Lebanon 2.70 2020
108 Timor-Leste 2.52 2020
109 Colombia 2.44 2020
110 Belarus 2.34 2020
111 Morocco 2.33 2020
112 Papua New Guinea 2.25 2020
113 Bosnia and Herzegovina 2.08 2020
114 United Kingdom 2.07 2020
115 Kazakhstan 2.04 2020
116 El Salvador 1.95 2020
117 Ukraine 1.94 2020
118 Korea 1.93 2020
119 Nicaragua 1.86 2020
120 Netherlands 1.80 2020
120 Portugal 1.80 2020
120 Malta 1.80 2020
120 Croatia 1.80 2020
120 Greece 1.80 2020
120 Estonia 1.80 2020
120 Finland 1.80 2020
120 Cyprus 1.80 2020
120 Germany 1.80 2020
120 Denmark 1.80 2020
120 Belgium 1.80 2020
120 Bulgaria 1.80 2020
120 Slovak Republic 1.80 2020
120 Slovenia 1.80 2020
120 Austria 1.80 2020
120 Czech Republic 1.80 2020
120 Hungary 1.80 2020
120 Indonesia 1.80 2020
120 Ireland 1.80 2020
120 Spain 1.80 2020
120 France 1.80 2020
120 Poland 1.80 2020
120 Romania 1.80 2020
120 Italy 1.80 2020
120 Lithuania 1.80 2020
120 Luxembourg 1.80 2020
120 Latvia 1.80 2020
120 Sweden 1.80 2020
148 Oman 1.73 2020
149 Namibia 1.69 2020
150 United States 1.55 2020
151 Guatemala 1.53 2020
152 Myanmar 1.49 2019
153 North Macedonia 1.45 2020
154 Tuvalu 1.42 2017
155 Serbia 1.40 2018
156 Mexico 1.37 2018
157 Turkey 1.34 2020
158 Montenegro 1.20 2020
159 Japan 1.12 2020
160 Turkmenistan 1.10 2002
161 Moldova 1.09 2020
162 Vietnam 1.05 2020
163 Costa Rica 1.02 2020
164 Philippines 1.01 2020
165 Israel 0.98 2017
166 Lao PDR 0.91 2020
166 New Zealand 0.91 2020
168 Mauritius 0.90 2020
169 Canada 0.88 2020
170 Peru 0.83 2020
171 Botswana 0.80 2020
172 Albania 0.76 2020
173 Australia 0.75 2020
174 Chile 0.46 2020
175 Norway 0.25 2020
176 Seychelles 0.23 2020
177 Switzerland 0.14 2020
178 Georgia 0.04 2020
179 Brunei 0.03 2020
180 Hong Kong SAR, China 0.00 2020
180 Macao SAR, China 0.00 2020
180 Iceland 0.00 2019
180 Singapore 0.00 2020
180 Sudan 0.00 2020

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Periodicity: Annual