![]() |
| TABLE 10 | ||||||||||
| U.S. EXPORTS OF TITANIUM BY CLASS1 | ||||||||||
| 2005 | 2006 | |||||||||
| Quantity | Value | Quantity | Value | |||||||
| Class | HTS2 | (metric tons) | �(thousands) | (metric tons) | �(thousands) | |||||
| Metal: | ||||||||||
| Scrap | 8108.30.0000 | 20,600 | $91,400 | 10,800 | $110,000 | |||||
| Unwrought: | ||||||||||
| Sponge | 8108.20.0010 | 1,910 | 19,800 | 1,380 | 15,600 | |||||
| Ingot | 8108.20.0030 | 1,720 | 32,600 | 2,070 | 41,300 | |||||
| Other | 8108.20.0090 | 820 | 17,200 | 956 | 22,300 | |||||
| Wrought: | ||||||||||
| Billet | 8108.90.6010 | 392 | 18,900 | 1,200 | 64,500 | |||||
| Bloom, sheet bar, slab | 8108.90.6020 | 613 | 14,300 | 532 | 13,400 | |||||
| Bar, rod, profile, wire | 8108.90.6031 | 3,460 | 174,000 | 3,670 | 237,000 | |||||
| Other | 8108.90.8000 | 6,350 | 288,000 | 7,900 | 528,000 | |||||
| Total | 35,800 | 656,000 | 28,500 | 1,030,000 | ||||||
| Ferrotitanium and ferrosilicon titanium | 7202.91.0000 | 3,630 | 21,300 | 2,320 | 12,100 | |||||
| Ores and concentrates | 2614.00.0000 | 20,900 | 8,930 | 32,800 | 11,800 | |||||
| Pigment: | ||||||||||
| 80% or more titanium dioxide pigment | 3206.11.0000 | 486,000 | 955,000 | 513,000 | 911,000 | |||||
| Other titanium dioxide pigment | 3206.19.0000 | 24,000 | 75,900 | 57,100 | 147,000 | |||||
| Unfinished titanium dioxide3 | 2823.00.0000 | 14,500 | 30,600 | 10,800 | 24,700 | |||||
| Total | 524,000 | 1,060,000 | 581,000 | 1,080,000 | ||||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||
| 2Harmonized Tariff Schedule of the United States. | ||||||||||
| 3Unmixed and not surface treated. | ||||||||||
| Source: U.S. Census Bureau. | ||||||||||
Source: United States Geological Survey Mineral Resources Program