![]() |
| TABLE 2 | ||||||||||||
| RECOVERED SULFUR PRODUCED AND SHIPPED IN THE UNITED STATES, BY STATE1 | ||||||||||||
| (Thousand metric tons and thousand dollars) | ||||||||||||
| 2004 | 2005 | |||||||||||
| Shipments� | Shipments� | |||||||||||
| State | Production | Quantity | Valuee | Production | Quantity | Valuee | ||||||
| Alabama | 228 | 228 | 7,560 | 236 | 236 | 9,420 | ||||||
| California | 1,050 | 1,050 | 20,500 | 1,080 | 1,040 | 26,500 | ||||||
| Illinois | 528 | 528 | 10,400 | 567 | 568 | 13,700 | ||||||
| Louisiana | 1,280 | 1,280 | 72,600 | 1,150 | 1,150 | 36,600 | ||||||
| Michigan and Minnesota | 35 | 38 | 1,040 | 35 | 35 | 974 | ||||||
| Mississippi | 495 | 501 | 19,800 | 409 | 404 | 17,900 | ||||||
| New Mexico | 34 | 34 | (2) | 32 | 32 | (2) | ||||||
| Ohio | 122 | 122 | 3,610 | 111 | 111 | 3,480 | ||||||
| Texas | 3,100 | 3,090 | 110,000 | 2,830 | 2,840 | 110,000 | ||||||
| Washington | 113 | 113 | (2) | 137 | 137 | (2) | ||||||
| Wyoming | 1,540 | 1,540 | 24,200 | 1,300 | 1,310 | 23,900 | ||||||
| Other3 | 849 | 886 | 36,300 | 856 | 865 | 27,500 | ||||||
| Total | 9,380 | 9,410 | 306,000 | 8,750 | 8,720 | 270,000 | ||||||
| eEstimated.�� | ||||||||||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||||
| 2Some sulfur producers in this State incur expenses to make their products available to consumers. | ||||||||||||
| 3Includes Arkansas, Colorado, Delaware, Florida, Indiana, Kansas, Kentucky, Montana, New Jersey, | ||||||||||||
| North Dakota, Pennsylvania, Utah, Virginia, Wisconsin, and the U.S. Virgin Islands. | ||||||||||||
Source: United States Geological Survey Mineral Resources Program