![]() |
| TABLE 4 | |||||||||
| U.S. EXPORTS� OF TELLURIUM1 | |||||||||
| 2005 | 2006 | ||||||||
| Quantity | Quantity | ||||||||
| (kilograms, | (kilograms, | ||||||||
| Class and country | contained Te) | Value | contained Te) | Value | |||||
| Belgium | 3,500 | $270,000 | 98 | $4,880 | |||||
| Brazil | 110 | 8,000 | 145 | 23,600 | |||||
| China | -- | -- | 730 | 101,000 | |||||
| France | 157 | 127,000 | 279 | 207,000 | |||||
| Germany | 114 | 130,000 | 212 | 137,000 | |||||
| Hong Kong | 499 | r | 53,900 | r | -- | -- | |||
| Japan | 1,690 | r | 172,000 | r | 700 | 26,900 | |||
| Korea, Republic of | 68 | 7,770 | -- | -- | |||||
| Malaysia | -- | -- | 168 | 4,920 | |||||
| Philippines | 4,150 | 622,000 | -- | -- | |||||
| Spain | 490 | 118,000 | 500 | 118,000 | |||||
| Sweden | -- | -- | 238 | 35,700 | |||||
| Taiwan | -- | -- | 340 | 31,400 | |||||
| Turkey | -- | -- | 97 | 13,800 | |||||
| Ukraine | -- | -- | 45 | 5,000 | |||||
| United Kingdom | 40,200 | 2,460,000 | -- | -- | |||||
| Total | 51,000 | r | 3,970,000 | r | 3,550 | 711,000 | |||
| rRevised. -- Zero. | |||||||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||
| Source: U.S. Census Bureau. | |||||||||
Source: United States Geological Survey Mineral Resources Program