IndexMundi Home

U.S. Exports Of Selenium

Home > Minerals > Selenium and Tellurium >

TABLE 2
U.S. EXPORTS OF SELENIUM1
    2006   2007
Quantity     Quantity    
(kilograms, (kilograms,
Country   contained Se)   Value     contained Se)   Value
Argentina 1,280 $19,800 -- --
Australia 2,820 43,700 50,100 $923,000
Belgium 54,000 837,000 103,000 1,870,000
Canada 5,230 156,000 24,300 693,000
China 7,080 124,000 48,200 736,000
Colombia 1,450 22,500 50 4,730
Costa Rica 2,240 34,700 -- --
Dominican Republic 788 12,200 -- --
El Salvador 7,630 118,000 7,840 95,100
France 1,110 20,900 5,160 80,000
Germany 25,500 396,000 80,600 1,370,000
Guatemala 4,330 67,100 -- --
Hong Kong 2,960 45,900 73,600 1,280,000
India 1,420 30,900 301 2,800
Italy 221 3,430 658 10,200
Japan 6,800 77,000 35,300 546,000
Korea, Republic of 4,190 48,600 26,600 237,000
Mexico 13,800 214,000 24,900 386,000
Netherlands 5,960 92,400 24,300 365,000
Philippines 5,370 83,300 20,400 321,000
Singapore 3,970 56,800 2,950 25,500
South Africa 435 8,460 5,470 84,700
Taiwan 2,350 38,700 14,900 230,000
Thailand 11,900 124,000 4,820 101,000
United Arab Emirates 224 4,760 -- --
United Kingdom 3,410 52,800 749 14,400
Venezuela 14,200 221,000 6,180 95,900
Vietnam 273 16,500 1,600 24,800
Total   191,000   2,970,000     562,000   9,500,000
-- Zero.
1Data are rounded to no more than three significant digits; may not add to totals shown.
Source: U.S. Census Bureau.

Source: United States Geological Survey Mineral Resources Program


Home | About | Search | Site Map