![]() |
Home > Minerals > Rare Earths >
| �TABLE 6 | ||||||||||
| RARE EARTHS:� ESTIMATED WORLD MINE PRODUCTION, BY COUNTRY1, 2 | ||||||||||
| (Metric tons of rare earth oxide equivalent) | ||||||||||
| Country3 | 2002 | 2004 | 2005 | 2006 | ||||||
| Brazil | -- | -- | 731 | r, 4 | 730 | r, 4 | 730 | |||
| China | 88,000 | 92,000 | 98,000 | 119,000 | 119,000 | |||||
| Commonwealth of Independent States | -- | r | -- | r | -- | r | -- | r | -- | |
| India | 2,700 | � | 2,700 | � | 2,700 | � | 2,700 | 2,700 | ||
| Kyrgyzstan: | ||||||||||
| Compounds | NA | NA | NA | NA | NA | |||||
| Metals | 100 | NA | NA | NA | NA | |||||
| Other | 2,000 | 2,000 | NA | NA | NA | |||||
| Malaysia | 240 | � | 360 | � | 800 | 150 | r | 200 | ||
| United States5 | W | � | -- | � | -- | -- | -- | |||
| Total | 93,000 | � | 97,100 | r | 102,000 | r | 123,000 | r | 123,000 | |
| See footnotes at end of table. | ||||||||||
| �TABLE 6�Continued | ||||||||||
| RARE EARTHS:� ESTIMATED WORLD MINE PRODUCTION, BY COUNTRY1, 2 | ||||||||||
| rRevised. NA Not available. W Withheld to avoid disclosing company proprietary data; not included in "Total." -- Zero. | ||||||||||
| 1World totals and estimated data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||
| 2Table includes data available through June 8, 2007. | ||||||||||
| 3In addition to the countries listed, Indonesia, Kazakhstan, Nigeria, North Korea, Russia, and Vietnam are believed to | ||||||||||
| produce rare-earth minerals, but information is inadequate for formulation of reliable estimates of output levels. | ||||||||||
| 4Reported figure. | ||||||||||
| 5Comprises only the rare earths derived from bastn�site. | ||||||||||
Source: United States Geological Survey Mineral Resources Program