![]() |
| TABLE 4 | ||||||
| YEAREND MAGNESIUM PRICES | ||||||
| Source� | 2005 | 2006 | ||||
| Platts Metals Week: | ||||||
| U.S. spot Western | dollars per pound | 1.15-1.30 | 1.35-1.45 | |||
| U.S. spot dealer import | do. | 1.14-1.24 | 1.35-1.42 | |||
| European free market | dollars per metric ton | 1,560-1,700 | 2,000-2,100 | |||
| Metal Bulletin: | ||||||
| European free market | do. | 1,590-1,600 | 2,050-2,150 | |||
| China free market | do. | 1,500-1,520 | 2,020-2,080 | |||
Source: United States Geological Survey Mineral Resources Program