![]() |
| TABLE 2 | |||||||||||
| INDIUM:� ESTIMATED WORLD REFINERY PRODUCTION, BY COUNTRY1, 2 | |||||||||||
| (Metric tons) | |||||||||||
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Belgium | 30 | 30 | 30 | 30 | 30 | ||||||
| Canada | 50 | 50 | 50 | 50 | 50 | ||||||
| China | 180 | 200 | 300 | 350 | 320 | ||||||
| France | -- | r | -- | r | -- | r | -- | r | -- | ||
| Germany3 | 10 | r | 10 | r | 10 | r | 10 | r | 10 | ||
| Italy | 5 | 5 | 5 | 5 | 5 | ||||||
| Japan | 70 | 70 | 70 | 55 | 60 | ||||||
| Kazakhstan4 | -- | r | -- | r | -- | r | -- | r | -- | ||
| Korea, Republic of | -- | -- | -- | 50 | 50 | ||||||
| Netherlands | 5 | 5 | 5 | 5 | 5 | ||||||
| Peru | 6 | 6 | 6 | 6 | 6 | ||||||
| Russia | 10 | r | 11 | r | 12 | r | 12 | r | 12 | ||
| Ukraine4 | -- | r | -- | r | -- | r | -- | r | -- | ||
| United Kingdom | 5 | 5 | 5 | 5 | 5 | ||||||
| ��� Total | 371 | r | 392 | r | 493 | r | 578 | r | 553 | ||
| rRevised.� -- Zero. | |||||||||||
| 1World totals and estimated data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||||
| 2Table includes data available through August 8, 2008. | |||||||||||
| 3Production of indium reinstated, because PPM Pure Metals GmbH (PPM) and Norddeutsche Affinerie AG (NA) reported that� | |||||||||||
| they were producing indium in 2007.� NA is reportedly using its own indium in designing new solar cell technologies, but no� | |||||||||||
| estimates of indium production were actually available. This data represents only estimated production by PPM at the company's | |||||||||||
| Langelsheim special metals plant. | |||||||||||
| 4Kazakhstan and Ukraine may produce indium, but adequate information is unavailable to make reliable estimates of output levels.�� | |||||||||||
Source: United States Geological Survey Mineral Resources Program