![]() |
| TABLE 4 | ||||||||
| U.S. EXPORTS OF FLUORSPAR, BY COUNTRY1 | ||||||||
| 2005 | 2006 | |||||||
| Quantity | Quantity | |||||||
| Country | (metric tons) | Value2 | (metric tons) | Value2 | ||||
| Canada | 28,300 | $6,580,000 | 7,400 | $1,570,000 | ||||
| China | 232 | 38,500 | -- | -- | ||||
| Dominican Republic | 758 | 138,000 | 466 | 86,900 | ||||
| Germany | 1 | 5,000 | -- | -- | ||||
| Korea, Republic of | 9 | 9,140 | -- | -- | ||||
| Mexico | -- | -- | 757 | 111,000 | ||||
| Netherlands | -- | -- | 6 | 5,820 | ||||
| Taiwan | 6,680 | 1,040,000 | 4,380 | 655,000 | ||||
| Venezuela | 120 | 30,200 | -- | -- | ||||
| Total | 36,100 | 7,840,000 | 13,000 | 2,430,000 | ||||
| -- Zero. | ||||||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown.� | ||||||||
| 2Free alongside ship values at U.S. ports. | ||||||||
| Source:� U.S. Census Bureau. | ||||||||
Source: United States Geological Survey Mineral Resources Program