![]() |
Home > Minerals > Diamond (Industrial) >
| TABLE 2 | ||||||||||||||||
| U.S. IMPORTS FOR CONSUMPTION OF DIAMOND DUST, GRIT, AND POWDER, BY COUNTRY1 | ||||||||||||||||
| (Thousand carats and thousand dollars) | ||||||||||||||||
| Synthetic2 | Natural2 | |||||||||||||||
| 2005 | 2006 | 2005 | 2006 | |||||||||||||
| Country | Quantity | Value3 | Quantity | Value3 | Quantity | Value3 | Quantity | Value3 | ||||||||
| Australia� | 55 | 64 | 27 | 19 | 32 | 12 | 14 | 8 | ||||||||
| Austria� | 32 | 22 | -- | -- | -- | -- | -- | -- | ||||||||
| Belgium� | 8,650 | 3,630 | 4,400 | 1,660 | 962 | 512 | 1,130 | 574 | ||||||||
| Botswana� | 48 | 34 | 4 | 3 | -- | -- | 2 | 3 | ||||||||
| Brazil� | 138 | 117 | 89 | 56 | 21 | 25 | 40 | 46 | ||||||||
| Canada� | 15 | 11 | 8 | 5 | 430 | 14 | 4 | 2 | ||||||||
| China� | 119,000 | 14,600 | 210,000 | 19,400 | 506 | 252 | 867 | 458 | ||||||||
| Congo (Brazzaville)� | -- | -- | -- | -- | -- | -- | 5 | 3 | ||||||||
| Czech Republic� | 10 | 7 | 9 | 6 | -- | -- | -- | -- | ||||||||
| France� | -- | -- | 16 | 9 | 17 | 29 | 36 | 61 | ||||||||
| Germany� | 107 | 37 | 256 | 117 | 155 | 41 | -- | -- | ||||||||
| Ghana� | 130 | 57 | 54 | 27 | -- | -- | -- | -- | ||||||||
| Guinea | -- | -- | -- | -- | -- | -- | 7 | 4 | ||||||||
| Hong Kong� | 4,460 | 1,050 | 2,280 | 1,460 | -- | -- | -- | -- | ||||||||
| India� | 1,460 | 547 | 1,220 | 534 | 275 | 114 | 448 | 203 | ||||||||
| Ireland� | 83,900 | 38,200 | 89,000 | 38,500 | 1,570 | 897 | 1,970 | 1,230 | ||||||||
| Israel | -- | -- | 167 | 37 | -- | -- | 29 | 21 | ||||||||
| Italy� | 1,370 | 660 | 513 | 216 | 84 | 74 | 112 | 46 | ||||||||
| Japan� | 8,470 | 5,530 | 5,270 | 3,870 | 14 | 24 | 10 | 5 | ||||||||
| Korea, Republic of | 10,500 | 4,020 | 16,400 | 4,660 | 45 | 22 | 41 | 34 | ||||||||
| Macau | -- | -- | 110 | 46 | 2 | 3 | -- | -- | ||||||||
| Mexico� | 229 | 100 | 111 | 50 | 115 | 25 | 139 | 70 | ||||||||
| Namibia� | 13 | 46 | -- | -- | 118 | 322 | 57 | 81 | ||||||||
| Portugal | -- | -- | -- | -- | -- | -- | 40 | 10 | ||||||||
| Romania� | 1,290 | 196 | 786 | 204 | -- | -- | -- | -- | ||||||||
| Russia� | 19,300 | 1,780 | 24,100 | 2,280 | 44 | 20 | 443 | 247 | ||||||||
| South Africa� | -- | -- | 96 | 95 | 61 | 67 | 16 | 64 | ||||||||
| Spain� | 616 | 49 | 30 | 8 | 1 | 2 | 6 | 10 | ||||||||
| Switzerland� | 1,070 | 1,210 | 746 | 1,040 | 319 | 425 | 232 | 279 | ||||||||
| Taiwan� | 277 | 83 | 180 | 31 | 27 | 5 | -- | -- | ||||||||
| Ukraine� | 14,600 | 889 | 4,410 | 367 | 24 | 10 | 10 | 5 | ||||||||
| United Arab Emirates | 128 | 56 | 478 | 214 | -- | -- | -- | -- | ||||||||
| United Kingdom | 2,760 | 1,180 | 3,700 | 1,440 | 697 | 294 | 1,160 | 584 | ||||||||
| Uruguay | -- | -- | 14 | 6 | -- | -- | -- | -- | ||||||||
| Vanuatu | -- | -- | 20 | 3 | -- | -- | -- | -- | ||||||||
| Total | 278,000 | 74,200 | 364,000 | 76,400 | 5,520 | 3,190 | 6,810 | 4,050 | ||||||||
| -- Zero. | ||||||||||||||||
| 1Data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||||||||
| 2Harmonized Tariff Schedule of the United States codes 7105.10.0020, 7105.10.0030, and 7105.10.0050 for | ||||||||||||||||
| synthetic and 7105.10.0011 and 7105.10.0015 for natural. | ||||||||||||||||
| 3Customs value. | ||||||||||||||||
| Source: U.S. Census Bureau. | ||||||||||||||||
Source: United States Geological Survey Mineral Resources Program