![]() |
Home > Minerals > Crushed Stone >
| TABLE 6 | ||||||||||||||||||||
| CRUSHED STONE SOLD OR USED BY PRODUCERS IN THE UNITED STATES IN 2006, BY QUARTER AND STATE1, 2 | ||||||||||||||||||||
| Quantity, | Quantity, | Quantity, | Quantity, | Total4 | ||||||||||||||||
| 1st quarter | 2d quarter | 3d quarter | 4th quarter | Quantity | ||||||||||||||||
| (thousand | Percentage | (thousand | Percentage | (thousand | Percentage | (thousand | Percentage | (thousand | Value | |||||||||||
| State | metric tons) | change3 | metric tons) | change3 | metric tons) | change3 | metric tons) | change3 | metric tons) | (thousands) | ||||||||||
| Alabama | 11,700 | 5.1 | 13,300 | -0.4 | 13,400 | 1.9 | 12,100 | 2.1 | 50,500 | 365,000 | ||||||||||
| Alaska | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | ||||||||||
| Arizona | 2,310 | -5.6 | 2,430 | -25.6 | 2,340 | -17.8 | 2,410 | -31 | 9,490 | 60,000 | ||||||||||
| Arkansas | 7,600 | -4.9 | 9,220 | 0.1 | 9,120 | -2.5 | 7,350 | -17 | 33,300 | 230,000 | ||||||||||
| California | 12,400 | 10.1 | 13,500 | -3.9 | 15,400 | 1.6 | 14,100 | 2 | 55,400 | 510,000 | ||||||||||
| Colorado | 2,950 | 4.6 | 4,030 | 23 | 4,360 | 1.4 | 2,480 | -5.1 | 13,800 | 104,000 | ||||||||||
| Connecticut | 884 | 49.3 | 2,900 | -9.4 | 3,300 | -5.9 | 2,870 | 3.6 | 9,960 | 101,000 | ||||||||||
| Delaware | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | ||||||||||
| Florida | 31,300 | 4 | 30,800 | 10 | 27,900 | -2.7 | 26,900 | -4 | 117,000 | 1,110,000 | ||||||||||
| Georgia | 20,400 | 18.1 | 23,400 | 11.8 | 22,500 | 3.6 | 20,000 | 2.2 | 86,200 | 6 | 724,000 | |||||||||
| Hawaii | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | ||||||||||
| Idaho | 826 | 29.9 | 1,400 | 53.7 | 2,660 | 22.6 | 1,900 | 159.3 | 6,790 | 40,100 | ||||||||||
| Illinois | 10,600 | 11.2 | 22,700 | 3.4 | 22,700 | -3.4 | 18,400 | -12.9 | 74,500 | 6 | 586,000 | |||||||||
| Indiana | 9,500 | 17.2 | 16,900 | 2.2 | 18,700 | 7.3 | 16,100 | 5 | 61,300 | 364,000 | ||||||||||
| Iowa | 4,920 | 15.5 | 10,900 | 7.9 | 11,900 | -0.2 | 8,390 | 2.1 | 36,100 | 289,000 | ||||||||||
| Kansas | 4,300 | 7.5 | 5,600 | -6.1 | 4,880 | -26.3 | 4,040 | -26.4 | 18,800 | 149,000 | ||||||||||
| Kentucky | 10,000 | 2.4 | 13,400 | -9.4 | 14,700 | 1.9 | 14,700 | -23.8 | 52,700 | 420,000 | ||||||||||
| Louisiana | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | ||||||||||
| Maine | 267 | -5.6 | 1,290 | -3.2 | 1,650 | -8.5 | 2,100 | 96 | 5,300 | 40,000 | ||||||||||
| Maryland | 5,750 | -2.9 | 8,590 | -10.7 | 8,080 | -11.5 | 7,380 | -12.3 | 29,800 | 6 | 271,000 | |||||||||
| Massachusetts | 1,180 | 36.8 | 3,290 | -19.2 | 4,030 | -10.2 | 3,460 | -8.7 | 12,000 | 121,000 | ||||||||||
| Michigan | 4,690 | 34 | 9,090 | -9.1 | 9,920 | -19.8 | 7,790 | -24.3 | 31,500 | 6 | 135,000 | |||||||||
| Minnesota | 309 | -23.1 | 2,830 | -15.2 | 3,380 | -23.3 | 1,910 | -17.6 | 8,430 | 77,000 | ||||||||||
| Mississippi | 705 | 8.8 | 822 | -9.5 | 954 | -2.6 | 776 | -19.6 | 3,260 | 42,600 | ||||||||||
| Missouri | 17,600 | -10.5 | 24,400 | -13.5 | 24,300 | -11.3 | 18,800 | -22.4 | 85,000 | 689,000 | ||||||||||
| Montana | 919 | 1.1 | 657 | -20.5 | 894 | -3.6 | 835 | -4.4 | 3,300 | 17,300 | ||||||||||
| Nebraska | 1,450 | 22.4 | 1,970 | 4.3 | 1,870 | -13.2 | 1,620 | -6 | 6,910 | 54,000 | ||||||||||
| Nevada | 2,370 | -1.4 | 2,140 | -13.9 | 2,440 | 5.7 | 2,440 | 15.1 | 9,390 | 74,100 | ||||||||||
| New Hampshire | 573 | 65.7 | 1,690 | 11.8 | 1,960 | 6.8 | 810 | -42.4 | 5,030 | 44,400 | ||||||||||
| New Jersey | 3,660 | 29.4 | 5,780 | -15.1 | 6,130 | -14.2 | 6,070 | 1.6 | 21,600 | 168,000 | ||||||||||
| New Mexico | 316 | -39.4 | 438 | -45.1 | 500 | -51 | 734 | 9.6 | 1,990 | 14,600 | ||||||||||
| New York | 5,840 | 21.3 | 15,900 | -4.7 | 19,900 | 7 | 14,600 | 15.8 | 56,200 | 522,000 | ||||||||||
| North Carolina | 17,600 | 18.9 | 20,500 | -1.7 | 20,400 | -5.7 | 19,500 | 15.7 | 78,100 | 738,000 | ||||||||||
| North Dakota | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | ||||||||||
| Ohio | 12,000 | 22.3 | 21,900 | -3.2 | 23,700 | 0.9 | 18,500 | -3.8 | 76,100 | 487,000 | ||||||||||
| Oklahoma | 11,100 | 1.8 | 12,000 | -6.7 | 12,000 | 2.9 | 9,530 | -4.7 | 44,600 | 278,000 | ||||||||||
| Oregon | 4,600 | -6.6 | 7,290 | 14.5 | 7,420 | -5.2 | 7,510 | 8.3 | 26,800 | 177,000 | ||||||||||
| Pennsylvania | 18,100 | 17.4 | 31,300 | -3.2 | 32,400 | -3.9 | 26,000 | 7.8 | 108,000 | 791,000 | ||||||||||
| Rhode Island | 135 | 36.3 | 539 | 16.6 | 625 | 2.6 | 508 | 16 | 1,810 | 15,400 | ||||||||||
| South Carolina | 8,280 | 10.9 | 9,520 | 8.5 | 9,100 | -4.2 | 7,840 | -3.3 | 34,700 | 291,000 | ||||||||||
| South Dakota | 736 | -18.8 | 2,150 | 15.6 | 2,610 | 2.2 | 1,680 | 25 | 7,170 | 36,300 | ||||||||||
| Tennessee | 13,000 | 2.5 | 17,000 | -4.1 | 17,000 | -3.1 | 15,500 | -3.7 | 62,400 | 518,000 | ||||||||||
| Texas | 31,900 | 7.2 | 33,300 | -5.3 | 33,300 | -7.3 | 29,600 | -10.1 | 128,000 | 867,000 | ||||||||||
| Utah | 1,640 | 56.1 | 3,010 | 48.9 | 2,980 | -1.2 | 2,670 | 18.3 | 10,300 | 63,200 | ||||||||||
| Vermont | 89 | -19.9 | 1,860 | 13.3 | 2,700 | 7 | 1,310 | 9.2 | 5,960 | 44,300 | ||||||||||
| Virginia | 18,400 | 8.3 | 24,200 | -3.8 | 22,800 | -5.1 | 18,500 | -7.2 | 84,000 | 834,000 | ||||||||||
| Washington | 3,660 | 16.6 | 3,720 | 26.5 | 3,350 | 0.4 | 2,230 | -50.4 | 13,000 | 98,600 | ||||||||||
| West Virginia | 2,890 | -0.3 | 3,580 | -17.5 | 3,810 | -4.6 | 3,150 | -3.8 | 13,400 | 101,000 | ||||||||||
| Wisconsin | 6,240 | 48.5 | 10,400 | -4.2 | 11,800 | -15.6 | 8,070 | -18.4 | 36,500 | 234,000 | ||||||||||
| Wyoming | 849 | 11.8 | 2,230 | 5.8 | 2,470 | -14 | 1,700 | 4.5 | 7,250 | 45,300 | ||||||||||
| Other | XX | XX | XX | XX | XX | XX | XX | XX | 17,489 | 176,676 | ||||||||||
| Total | XX | XX | XX | XX | XX | XX | XX | XX | 1,660,000 | 13,100,000 | ||||||||||
| See footnotes at end of table. | ||||||||||||||||||||
| TABLE 6�Continued | ||||||||||||||||||||
| CRUSHED STONE SOLD OR USED BY PRODUCERS IN THE UNITED STATES IN 2006, BY QUARTER AND STATE1, 2 | ||||||||||||||||||||
| XX Not applicable.��� | ||||||||||||||||||||
| 1As published in the "Crushed Stone and Sand and Gravel in the First Quarter of 2007" Mineral Industry Surveys. | ||||||||||||||||||||
| 2Quarterly totals shown are estimates based on a sample survey. Estimated quantities for prior quarters have been recalculated. | ||||||||||||||||||||
| 3All percentage changes are calculated by using unrounded totals. Percentage changes are based on the corresponding quarter of the previous year. | ||||||||||||||||||||
| 4Data may not add to totals shown because of independent rounding and differences between projected totals by States and regions. | ||||||||||||||||||||
| 5State not included in quarterly survey. | ||||||||||||||||||||
| 6Owing to a low number of reporting companies, no production estimates by quarters were generated and the portion not shown has been included with "Other." | ||||||||||||||||||||
Source: United States Geological Survey Mineral Resources Program