![]() |
Home > Minerals > Crushed Stone >
| TABLE 2 | |||||||||||||||||||||
| CRUSHED STONE SOLD OR USED IN THE UNITED STATES, BY TYPE1, 2 | |||||||||||||||||||||
| 2006r | 2007 | ||||||||||||||||||||
| Quantity | Quantity | ||||||||||||||||||||
| Number | (thousand | Value | Unit | Number | (thousand | Value | Unit | ||||||||||||||
| Type | of quarries | metric tons) | (thousands) | value | of quarries | metric tons) | (thousands) | value | |||||||||||||
| Limestone3 | 2,102 | 1,120,000 | $8,420,000 | $7.52 | 2,123 | 1,020,000 | $8,280,000 | $8.13 | |||||||||||||
| Dolomite | 134 | 78,000 | 575,000 | 7.38 | 137 | 72,500 | 562,000 | 7.75 | |||||||||||||
| Marble | 21 | 7,900 | 77,600 | 9.83 | 21 | 7,580 | 71,100 | 9.38 | |||||||||||||
| Calcareous marl | 4 | 2,750 | 10,500 | 3.81 | 3 | 2,820 | 18,800 | 6.68 | |||||||||||||
| Shell | 5 | 8,640 | 73,900 | 8.55 | 5 | 2,850 | 24,200 | 8.47 | |||||||||||||
| Granite | 389 | 270,000 | 2,620,000 | 9.71 | 384 | 241,000 | 2,620,000 | 10.88 | |||||||||||||
| Traprock | 331 | 120,000 | 1,130,000 | 9.43 | 361 | 105,000 | 1,030,000 | 9.82 | |||||||||||||
| Sandstone and quartzite4 | 175 | 53,900 | 414,000 | 7.68 | 188 | 47,700 | 398,000 | 8.35 | |||||||||||||
| Slate | 34 | 4,710 | 43,900 | 9.33 | 33 | 3,820 | 37,000 | 9.68 | |||||||||||||
| Volcanic cinder and scoria | 45 | 6,190 | 41,100 | 6.64 | 46 | 6,630 | 48,800 | 7.36 | |||||||||||||
| Miscellaneous stone | 460 | 97,600 | 806,000 | 8.26 | 435 | 94,100 | 781,000 | 8.30 | |||||||||||||
| Total or average | XX | 1,770,000 | 14,200,000 | 8.04 | XX | 1,600,000 | 13,900,000 | 8.66 | |||||||||||||
| rRevised. XX Not applicable. | |||||||||||||||||||||
| 1Data are rounded to no more than three significant digits, except unit values and number of quarries; may not add to totals shown. | |||||||||||||||||||||
| 2Does not include American Samoa, Guam, Puerto Rico, and the U.S. Virgin Islands. | |||||||||||||||||||||
| 3Includes limestone-dolomite reported with no distinction between the two kinds of stone. | |||||||||||||||||||||
| 4Includes sandstone-quartzite reported with no distinction between the two kinds of stone. | |||||||||||||||||||||
Source: United States Geological Survey Mineral Resources Program