![]() |
| TABLE 1 | |||||||||||
| SALIENT CADMIUM STATISTICS1, 2 | |||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |||||||
| United States: | |||||||||||
| Production of metal3, 4���������������������������� | metric tons | 1,450 | 1,480 | 1,470 | 723 | r | 735 | ||||
| Shipments of metal by producers4, 5 | do. | 1,200 | 1,410 | 1,680 | 833 | r | 692 | ||||
| Exports of metal, alloys, scrap��������������������������� | do. | 615 | 154 | 686 | 483 | 424 | |||||
| Imports for consumption, metal, alloys, and scrap | do. | 112 | 263 | 288 | 180 | 316 | |||||
| Apparent consumption of metal | do. | 1,020 | 1,840 | 699 | 568 | r | 585 | ||||
| Price, average, New York dealer6 | dollars per pound | 0.59 | 0.55 | 1.50 | 1.35 | 3.45 | |||||
| Do.6 | dollars per kilogram | 1.31 | 1.20 | 3.30 | 2.98 | 7.61 | |||||
| World, refinery production���������������� | metric tons | 18,400 | r | 18,700 | r | 20,200 | r | 19,900 | r | 20,400 | |
| rRevised.� Do., do. Ditto.�� | |||||||||||
| 1Data are rounded to no more than three significant digits, except prices.�� | |||||||||||
| 2Cadmium content.�� | |||||||||||
| 3Primary and secondary cadmium metal. Includes equivalent metal content of cadmium sponge used directly in production of compounds.�� | |||||||||||
| 4Partially estimated.�� | |||||||||||
| 5Includes metal consumed at producer plants to make oxide and other cadmium compounds.�� | |||||||||||
| 6Price for 1 - to 5-short ton lots of metal having a minimum purity of 99.95% (Platts Metal Week).�� | |||||||||||
Source: United States Geological Survey Mineral Resources Program