Debt service as percentage of exports of goods and services and net income
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 33.5 | 1 |
| 1991 | 29.1 | 1 |
| 1992 | 33.5 | 1 |
| 1993 | 33.4 | 1 |
| 1994 | 25.2 | 1 |
| 1995 | 25.3 | 1 |
| 1996 | 25.2 | 1 |
| 1997 | 23.3 | 1 |
| 1998 | 28.6 | 1 |
| 1999 | 19 | 1 |
| 2000 | 18.3 | 1 |
| 2001 | 19.1 | 1 |
| 2002 | 21.1 | 1 |
| 2003 | 17.5 | 1 |
| 2004 | 13.3 | 1 |
| 2005 | 11.8 | 1 |
| 2006 | 7.8 | 1 |
| 2007 | 6.1 | 1 |
| 2008 | 4.7 | 1 |
| 2009 | 5.4 | 1 |
Footnotes:
- Debt service payments are adjusted to reflect debt relief under HIPC initiative.
