Viet Nam Broiler Meat (Poultry) Domestic Consumption Annual Growth Rate
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1997 | 227 | (1000 MT) | NA |
| 1998 | 239 | (1000 MT) | 5.29 % |
| 1999 | 262 | (1000 MT) | 9.62 % |
| 2000 | 297 | (1000 MT) | 13.36 % |
| 2001 | 309 | (1000 MT) | 4.04 % |
| 2002 | 336 | (1000 MT) | 8.74 % |
| 2003 | 373 | (1000 MT) | 11.01 % |
| 2004 | 316 | (1000 MT) | -15.28 % |
| 2005 | 322 | (1000 MT) | 1.90 % |
| 2006 | 352 | (1000 MT) | 9.32 % |
| 2007 | 403 | (1000 MT) | 14.49 % |
| 2008 | 499 | (1000 MT) | 23.82 % |
| 2009 | 502 | (1000 MT) | 0.60 % |
| 2010 | 655 | (1000 MT) | 30.48 % |
| 2011 | 752 | (1000 MT) | 14.81 % |
| 2012 | 798 | (1000 MT) | 6.12 % |
| 2013 | 838 | (1000 MT) | 5.01 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|