|
|
Nepal Tobacco, Unmfg., Total Imports by Year
| Market Year | Imports | Unit of Measure | Growth Rate |
| 1983 | 1437 | (MT) | NA |
| 1984 | 2151 | (MT) | 49.69 % |
| 1985 | 3484 | (MT) | 61.97 % |
| 1986 | 3973 | (MT) | 14.04 % |
| 1987 | 6000 | (MT) | 51.02 % |
| 1988 | 5500 | (MT) | -8.33 % |
| 1989 | 9300 | (MT) | 69.09 % |
| 1990 | 8000 | (MT) | -13.98 % |
| 1991 | 8000 | (MT) | 0.00 % |
| 1992 | 8000 | (MT) | 0.00 % |
| 1993 | 8000 | (MT) | 0.00 % |
| 1994 | 8000 | (MT) | 0.00 % |
| 1995 | 8000 | (MT) | 0.00 % |
| 1996 | 8000 | (MT) | 0.00 % |
| 1997 | 8000 | (MT) | 0.00 % |
| 1998 | 8000 | (MT) | 0.00 % |
| 1999 | 8000 | (MT) | 0.00 % |
| 2000 | 8000 | (MT) | 0.00 % |
| 2001 | 8000 | (MT) | 0.00 % |
| 2002 | 8000 | (MT) | 0.00 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|
|