|
|
Kazakhstan Tobacco, Mfg., Cigarettes Exports by Year
| Market Year | Exports | Unit of Measure | Growth Rate |
| 1988 | 0 | (MIL PCS) | NA |
| 1989 | 0 | (MIL PCS) | NA |
| 1990 | 0 | (MIL PCS) | NA |
| 1991 | 0 | (MIL PCS) | NA |
| 1992 | 0 | (MIL PCS) | NA |
| 1993 | 0 | (MIL PCS) | NA |
| 1994 | 0 | (MIL PCS) | NA |
| 1995 | 0 | (MIL PCS) | NA |
| 1996 | 9900 | (MIL PCS) | NA |
| 1997 | 12200 | (MIL PCS) | 23.23 % |
| 1998 | 10000 | (MIL PCS) | -18.03 % |
| 1999 | 11500 | (MIL PCS) | 15.00 % |
| 2000 | 12600 | (MIL PCS) | 9.57 % |
| 2001 | 12600 | (MIL PCS) | 0.00 % |
| 2002 | 12600 | (MIL PCS) | 0.00 % |
| 2003 | 12600 | (MIL PCS) | 0.00 % |
| 2004 | 12600 | (MIL PCS) | 0.00 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|
|