Kyrgyzstan Fresh Cherries, (Sweet & Sour) Fresh Domestic Consumption by Year
| Market Year | Fresh Domestic Consumption | Unit of Measure | Growth Rate |
| 2001 | 4000 | (MT) | NA |
| 2002 | 2984 | (MT) | -25.40 % |
| 2003 | 3864 | (MT) | 29.49 % |
| 2004 | 4459 | (MT) | 15.40 % |
| 2005 | 3561 | (MT) | -20.14 % |
| 2006 | 3999 | (MT) | 12.30 % |
| 2007 | 3963 | (MT) | -0.90 % |
| 2008 | 3973 | (MT) | 0.25 % |
| 2009 | 3969 | (MT) | -0.10 % |
| 2010 | 3965 | (MT) | -0.10 % |
| 2011 | 4000 | (MT) | 0.88 % |
| 2012 | 3000 | (MT) | -25.00 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|