|
|
Japan Tobacco, Mfg., Cigarettes Domestic Consumption by Year
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1960 | 123965 | (MIL PCS) | NA |
| 1961 | 133614 | (MIL PCS) | 7.78 % |
| 1962 | 146269 | (MIL PCS) | 9.47 % |
| 1963 | 149731 | (MIL PCS) | 2.37 % |
| 1964 | 162262 | (MIL PCS) | 8.37 % |
| 1965 | 175246 | (MIL PCS) | 8.00 % |
| 1966 | 178754 | (MIL PCS) | 2.00 % |
| 1967 | 192193 | (MIL PCS) | 7.52 % |
| 1968 | 199132 | (MIL PCS) | 3.61 % |
| 1969 | 209535 | (MIL PCS) | 5.22 % |
| 1970 | 222876 | (MIL PCS) | 6.37 % |
| 1971 | 230558 | (MIL PCS) | 3.45 % |
| 1972 | 257336 | (MIL PCS) | 11.61 % |
| 1973 | 269915 | (MIL PCS) | 4.89 % |
| 1974 | 295277 | (MIL PCS) | 9.40 % |
| 1975 | 291557 | (MIL PCS) | -1.26 % |
| 1976 | 292362 | (MIL PCS) | 0.28 % |
| 1977 | 307098 | (MIL PCS) | 5.04 % |
| 1978 | 306543 | (MIL PCS) | -0.18 % |
| 1979 | 312447 | (MIL PCS) | 1.93 % |
| 1980 | 307289 | (MIL PCS) | -1.65 % |
| 1981 | 310294 | (MIL PCS) | 0.98 % |
| 1982 | 313032 | (MIL PCS) | 0.88 % |
| 1983 | 310805 | (MIL PCS) | -0.71 % |
| 1984 | 311300 | (MIL PCS) | 0.16 % |
| 1985 | 311037 | (MIL PCS) | -0.08 % |
| 1986 | 308725 | (MIL PCS) | -0.74 % |
| 1987 | 308280 | (MIL PCS) | -0.14 % |
| 1988 | 305118 | (MIL PCS) | -1.03 % |
| 1989 | 307575 | (MIL PCS) | 0.81 % |
| 1990 | 315141 | (MIL PCS) | 2.46 % |
| 1991 | 331524 | (MIL PCS) | 5.20 % |
| 1992 | 340134 | (MIL PCS) | 2.60 % |
| 1993 | 332600 | (MIL PCS) | -2.22 % |
| 1994 | 321038 | (MIL PCS) | -3.48 % |
| 1995 | 317229 | (MIL PCS) | -1.19 % |
| 1996 | 336545 | (MIL PCS) | 6.09 % |
| 1997 | 319615 | (MIL PCS) | -5.03 % |
| 1998 | 336600 | (MIL PCS) | 5.31 % |
| 1999 | 332244 | (MIL PCS) | -1.29 % |
| 2000 | 327482 | (MIL PCS) | -1.43 % |
| 2001 | 326200 | (MIL PCS) | -0.39 % |
| 2002 | 292046 | (MIL PCS) | -10.47 % |
| 2003 | 282070 | (MIL PCS) | -3.42 % |
| 2004 | 278885 | (MIL PCS) | -1.13 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|
|