Italy Durum Wheat Domestic Consumption by Year
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1981 | 3211 | (1000 MT) | NA |
| 1982 | 2582 | (1000 MT) | -19.59 % |
| 1983 | 2651 | (1000 MT) | 2.67 % |
| 1984 | 2950 | (1000 MT) | 11.28 % |
| 1990 | 2668 | (1000 MT) | -9.56 % |
| 1991 | 2879 | (1000 MT) | 7.91 % |
| 1992 | 2828 | (1000 MT) | -1.77 % |
| 1993 | 2800 | (1000 MT) | -0.99 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|