India Animal Numbers, Swine Ending Stocks Annual Growth Rate
| Market Year | Ending Stocks | Unit of Measure | Growth Rate |
| 1960 | 4063 | (1000 HEAD) | NA |
| 1961 | 4041 | (1000 HEAD) | -0.54 % |
| 1962 | 4017 | (1000 HEAD) | -0.59 % |
| 1963 | 3995 | (1000 HEAD) | -0.55 % |
| 1964 | 3971 | (1000 HEAD) | -0.60 % |
| 1965 | 3949 | (1000 HEAD) | -0.55 % |
| 1966 | 3928 | (1000 HEAD) | -0.53 % |
| 1967 | 4138 | (1000 HEAD) | 5.35 % |
| 1968 | 4359 | (1000 HEAD) | 5.34 % |
| 1969 | 4592 | (1000 HEAD) | 5.35 % |
| 1970 | 4838 | (1000 HEAD) | 5.36 % |
| 1971 | 5096 | (1000 HEAD) | 5.33 % |
| 1972 | 5370 | (1000 HEAD) | 5.38 % |
| 1973 | 5657 | (1000 HEAD) | 5.34 % |
| 1974 | 5958 | (1000 HEAD) | 5.32 % |
| 1975 | 6277 | (1000 HEAD) | 5.35 % |
| 1976 | 8932 | (1000 HEAD) | 42.30 % |
| 1977 | 9410 | (1000 HEAD) | 5.35 % |
| 1978 | 9900 | (1000 HEAD) | 5.21 % |
| 1979 | 9900 | (1000 HEAD) | 0.00 % |
| 1980 | 9800 | (1000 HEAD) | -1.01 % |
| 1981 | 10600 | (1000 HEAD) | 8.16 % |
| 1982 | 10600 | (1000 HEAD) | 0.00 % |
| 1983 | 11200 | (1000 HEAD) | 5.66 % |
| 1984 | 0 | (1000 HEAD) | -100.00 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|