India Fresh Apples Imports by Year
| Market Year | Imports | Unit of Measure | Growth Rate |
| 2001 | 20000 | (MT) | NA |
| 2002 | 20800 | (MT) | 4.00 % |
| 2003 | 16200 | (MT) | -22.12 % |
| 2004 | 30500 | (MT) | 88.27 % |
| 2005 | 33000 | (MT) | 8.20 % |
| 2006 | 64700 | (MT) | 96.06 % |
| 2007 | 59800 | (MT) | -7.57 % |
| 2008 | 73600 | (MT) | 23.08 % |
| 2009 | 130300 | (MT) | 77.04 % |
| 2010 | 143900 | (MT) | 10.44 % |
| 2011 | 207600 | (MT) | 44.27 % |
| 2012 | 210000 | (MT) | 1.16 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|