EU-27 Palm Oil Total Supply Annual Growth Rate
| Market Year | Total Supply | Unit of Measure | Growth Rate |
| 1999 | 2210 | (1000 MT) | NA |
| 2000 | 3021 | (1000 MT) | 36.70 % |
| 2001 | 3155 | (1000 MT) | 4.44 % |
| 2002 | 3194 | (1000 MT) | 1.24 % |
| 2003 | 3592 | (1000 MT) | 12.46 % |
| 2004 | 4184 | (1000 MT) | 16.48 % |
| 2005 | 4472 | (1000 MT) | 6.88 % |
| 2006 | 4596 | (1000 MT) | 2.77 % |
| 2007 | 5174 | (1000 MT) | 12.58 % |
| 2008 | 5824 | (1000 MT) | 12.56 % |
| 2009 | 5906 | (1000 MT) | 1.41 % |
| 2010 | 5477 | (1000 MT) | -7.26 % |
| 2011 | 6092 | (1000 MT) | 11.23 % |
| 2012 | 5988 | (1000 MT) | -1.71 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|