EU-15 Soybean Oil Production Annual Growth Rate
| Market Year | Production | Unit of Measure | Growth Rate |
| 1991 | 2356 | (1000 MT) | NA |
| 1992 | 2529 | (1000 MT) | 7.34 % |
| 1993 | 2220 | (1000 MT) | -12.22 % |
| 1994 | 2708 | (1000 MT) | 21.98 % |
| 1995 | 2529 | (1000 MT) | -6.61 % |
| 1996 | 2582 | (1000 MT) | 2.10 % |
| 1997 | 2746 | (1000 MT) | 6.35 % |
| 1998 | 2753 | (1000 MT) | 0.25 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|