|
|
German Democratic Republic Tobacco, Unmfg., Total Beginning Stocks Annual Growth Rate
| Market Year | Beginning Stocks | Unit of Measure | Growth Rate |
| 1960 | 12578 | (MT) | NA |
| 1961 | 11080 | (MT) | -11.91 % |
| 1962 | 6654 | (MT) | -39.95 % |
| 1963 | 4740 | (MT) | -28.76 % |
| 1964 | 9440 | (MT) | 99.16 % |
| 1965 | 12764 | (MT) | 35.21 % |
| 1966 | 17780 | (MT) | 39.30 % |
| 1967 | 18414 | (MT) | 3.57 % |
| 1968 | 22920 | (MT) | 24.47 % |
| 1969 | 24198 | (MT) | 5.58 % |
| 1970 | 20694 | (MT) | -14.48 % |
| 1971 | 16139 | (MT) | -22.01 % |
| 1972 | 15640 | (MT) | -3.09 % |
| 1973 | 19352 | (MT) | 23.73 % |
| 1974 | 20903 | (MT) | 8.01 % |
| 1975 | 22576 | (MT) | 8.00 % |
| 1976 | 21610 | (MT) | -4.28 % |
| 1977 | 20873 | (MT) | -3.41 % |
| 1978 | 20341 | (MT) | -2.55 % |
| 1979 | 17894 | (MT) | -12.03 % |
| 1980 | 10231 | (MT) | -42.82 % |
| 1981 | 10201 | (MT) | -0.29 % |
| 1982 | 9978 | (MT) | -2.19 % |
| 1983 | 9978 | (MT) | 0.00 % |
| 1984 | 10478 | (MT) | 5.01 % |
| 1985 | 11288 | (MT) | 7.73 % |
| 1986 | 11413 | (MT) | 1.11 % |
| 1987 | 10974 | (MT) | -3.85 % |
| 1988 | 11034 | (MT) | 0.55 % |
| 1989 | 10655 | (MT) | -3.43 % |
| 1990 | 9778 | (MT) | -8.23 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|
|