Angola Broiler Meat (Poultry) Domestic Consumption Annual Growth Rate
| Market Year | Domestic Consumption | Unit of Measure | Growth Rate |
| 1997 | 21 | (1000 MT) | NA |
| 1998 | 29 | (1000 MT) | 38.10 % |
| 1999 | 37 | (1000 MT) | 27.59 % |
| 2000 | 57 | (1000 MT) | 54.05 % |
| 2001 | 60 | (1000 MT) | 5.26 % |
| 2002 | 88 | (1000 MT) | 46.67 % |
| 2003 | 107 | (1000 MT) | 21.59 % |
| 2004 | 94 | (1000 MT) | -12.15 % |
| 2005 | 112 | (1000 MT) | 19.15 % |
| 2006 | 138 | (1000 MT) | 23.21 % |
| 2007 | 146 | (1000 MT) | 5.80 % |
| 2008 | 179 | (1000 MT) | 22.60 % |
| 2009 | 169 | (1000 MT) | -5.59 % |
| 2010 | 247 | (1000 MT) | 46.15 % |
| 2011 | 295 | (1000 MT) | 19.43 % |
| 2012 | 318 | (1000 MT) | 7.80 % |
| 2013 | 348 | (1000 MT) | 9.43 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Commodities market
|